Body Style | Sport Utility |
Year | 2019 |
Make | CHEVROLET |
Model | SUBURBAN |
Package | PREMIER |
Mileage | 0 |
Engine | 6.2L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | IRIDESCENT PEARL (WHITE) |
Interior | JET BLACK/MAHOGANY BROWN |
VIN | 1GNSKJKJ4KR221668 |
Stock Number | 8027 |
$82,200 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Overhead Console | Quad Seating |
AM/FM Radio | BOSE Audio System |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Rear Air & Heat | Rear Radio Controls |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Tinted Glass | 12V Power Outlet |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Illuminated Entry |
Lockable Glove Box | Passenger Assist Handles |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Woodgrain Trim |
Trailering Brake | Active Cylinder Mngt |
Memory Seats | Four Wheel Drive |
Full-size Spare Tire | Power Brakes |
Power Steering | Tow Package |
V8 Cyl. Engine |
0 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $67,615
0 Miles, Sport Utility, 2.0L TURBO DOHC, AUTOMATIC, GAS
Price: $41,900
0 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $32,040
0 Miles, Sport Utility, 2.0T, AUTOMATIC,
Price: $35,035
0 Miles, Sport Utility, 5.3L ECOTEC3, AUTOMATIC, GAS
Price: $67,395