Unzen Motors
Prices | $10,900 |
Doc Fee | $75 |
Our Price | $10,975 |
Body Style | Sport Utility |
Year | 2016 |
Make | Chevrolet |
Model | Equinox |
Package | LT AWD 4dr SUV |
Mileage | 100,387 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver |
Interior | Black |
VIN | 2GNFLFEK6G6110414 |
Stock Number | 4099A |
2016 Equinox LT AWD with 100,387 miles, Ice-Cold A/C, back-up camera, remote start, driver and passenger heated seats, power driver`s seat, automatic climate control, power heated outside mirrors, engine block heater, tire pressure monitor, and a lot more! Hurry in on this one!
Rear Trunk/Liftgate - Liftgate | Door Handle Color - Body-Color |
Front Bumper Color - Body-Color | Front License Plate Bracket |
Grille Color - Black With Chrome Accents | Grille Color - Chrome Surround |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Rocker Panel Color - Black | Window Trim - Black |
Steering Ratio - 17.4 | Turns Lock-To-Lock - 3.5 |
Air Filtration | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Rear Vents - Second Row |
Shift Knob Trim - Chrome | Steering Wheel Trim - Vinyl |
Ambient Lighting | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Center Console - Illuminated |
Cruise Control | Cupholders - 6 |
Cupholders - Front | Cupholders - Illuminated |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
One-Touch Windows - 4 | Overhead Console - Front |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Door Pockets | Storage - Front Seatback |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - Full Time | Abs - 4-Wheel |
Axle Ratio - 3.53 | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 12.6 |
Front Brake Width - 1.18 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.9 | Rear Brake Width - 0.78 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Alternator - 120 Amps |
Battery - Maintenance-Free | Battery Rating - 525 Cca |
Gauge - Tachometer | Infotainment - Mylink |
Infotainment Screen Size - 7 In. | Internet Radio App - Gracenote |
Internet Radio App - Pandora | Internet Radio App - Stitcher |
Radio - Voice Operated | Satellite Communications - Voice Guided Directions |
Smart Device App Function - Maintenance Status | Total Speakers - 6 |
Warnings And Reminders - Maintenance Due | Wi-Fi - Hotspot |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Communications - Onstar | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Watts - 80 |
Daytime Running Lights - Led | Exterior Entry Lights - Approach Lamps |
Headlights - Auto On/Off | Headlights - Halogen |
8-Way Power Drivers Seat | Convenience Package |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum Alloy | Tire Pressure Monitoring System |
Liftgate Window - Fixed | Tinted Glass |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Power Windows | Rear Wiper - Variable Intermittent |
Rear Wiper - With Washer | Roof Rails - Black |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Vehicle Immobilizer | Camera System - Rearview |
Child Safety Door |
$10,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
35,509 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,900
96,802 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,900
62,057 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $46,900
16,000 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,900
175,306 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $19,900