Unzen Motors
Prices | $0 |
Doc Fee | $199 |
Our Price | Call for Price |
Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Equinox |
Package | LT 4dr SUV w-1LT |
Mileage | 74,978 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blue Velvet Metallic |
Interior | Jet Black |
VIN | 2GNALCEK3H6187431 |
Stock Number | 5070X |
Very low-mileage, well-equipped 2017 Equinox LT, 2.4L 4cylinder, 6-speed automatic, front wheel drive. Only 74,980 miles, remote start, heated front seats, power driver`s seat, tilt & telescoping steering column, Driver Confidence Package with rear park assist - rear cross traffic alert - side blind zone alert, tire pressure monitors, back-up camera, rear park sensors, Bluetooth audio streaming, and much more.
Exhaust Tip Color - Stainless Steel | Rear Trunk/Liftgate - Liftgate |
Door Handle Color - Body-Color | Front Bumper Color - Black |
Front License Plate Bracket | Grille Color - Black With Chrome Accents |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Black | Rocker Panel Color - Black |
Window Trim - Black | Steering Ratio - 17.4 |
Turns Lock-To-Lock - 3.5 | Air Filtration |
Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Rear Vents - Second Row | Shift Knob Trim - Chrome |
Steering Wheel Trim - Vinyl | Ambient Lighting |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Center Console - Illuminated | Cruise Control |
Cupholders - 6 | Cupholders - Front |
Cupholders - Illuminated | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Power Steering | Power Windows - Lockout Button |
Reading Lights - Front | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Door Pockets |
Storage - Front Seatback | Storage - Sunglasses Holder |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Abs - 4-Wheel | Axle Ratio - 3.23 |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.6 | Front Brake Width - 1.18 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 11.9 |
Rear Brake Width - 0.78 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Alternator - 120 Amps | Battery - Maintenance-Free |
Battery Rating - 525 Cca | Driver Assistance App - Roadside Assistance |
Gauge - Tachometer | Infotainment - Mylink |
Infotainment Screen Size - 7 In. | Internet Radio App - Gracenote |
Internet Radio App - Pandora | Internet Radio App - Stitcher |
Radio - Voice Operated | Satellite Communications - Voice Guided Directions |
Smart Device App Function - Maintenance Status | Total Speakers - 6 |
Warnings And Reminders - Maintenance Due | Wi-Fi - Hotspot |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Communications - Onstar | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Watts - 80 |
Daytime Running Lights - Led | Exterior Entry Lights - Approach Lamps |
Headlights - Auto On/Off | Headlights - Halogen |
8-Way Power Drivers Seat | Convenience Package |
Driver Confidence Package | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum Alloy |
Tire Pressure Monitoring System | Liftgate Window - Fixed |
Power Windows - Safety Reverse | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Rear Wiper - Variable Intermittent |
Rear Wiper - With Washer | Roof Rails - Black |
Solar-Tinted Glass - Front | Airbag Deactivation - Occ |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
9,163 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,400
14,873 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,500
46,200 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,900
94,698 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,900
38,017 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,500