Our Price | $28,989 |
Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Equinox |
Package | LT 4x4 4dr SUV w-2LT |
Mileage | 40,833 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Mosaic Black Metallic |
Interior | Jet Black |
VIN | 2GNAXTEX4J6332773 |
Stock Number | 2035X |
Excellent condition 2018 Equinox LT with 2LT preferred equipment, True North Edition, Driver Convenience Package, Driver Confidence Package, 8-way power driver`s seat, 18 aluminum wheels, HID headlamps, teen driver, dual skyscape sunroof, remote start, automatic dual zone climate control, heated front seats, 110-volt power outlet, 9-speed automatic transmission, rear park assist, universal home remote, Wi-Fi-hotspot, power liftgate, tire pressure monitors, rear vision camera, trailering equipment, engine block heater, luggage rack side rails, and a lot more.
Active Grille Shutters | Chrome Package |
Door Handle Color - Body-Color | Exhaust Tip Color - Stainless-Steel |
Front Bumper Color - Black | Front License Plate Bracket |
Grille Color - Black With Chrome Accents | Mirror Color - Body-Color |
Rear Bumper Color - Black | Rocker Panel Color - Black |
Window Trim - Chrome | Floor Mats |
Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning Zones - Single | Shift Knob Trim - Leather |
Steering Wheel Trim - Vinyl | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Console |
Cupholders - 6 | Cupholders - Front |
Cupholders - Rear | Keyless Entry Keypad |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
One-Touch Windows - 4 | Power Outlet(S) - 12v Cargo Area |
Power Steering | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Sunglasses Holder | 4wd Selector - Electronic |
Axle Ratio - 3.17 | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - Part Time | Braking Assist |
Center Differential - Mechanical | Drive Mode Selector |
Electronic Brakeforce Distribution | Electronic Parking Brake |
Front Brake Diameter - 12.6 | Front Suspension Classification - Independent |
Rear Brake Diameter - 11.3 | Rear Stabilizer Bar |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Trailer Hitch |
Auto Start/Stop | Battery - Maintenance-Free |
Battery Saver | Engine Block Heater |
Driver Assistance App - Roadside Assistance | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | Infotainment - Mylink |
Infotainment Screen Size - 7 In. | Instrument Cluster Screen Size - 4.2 In. |
Internet Radio App - Gracenote | Internet Radio App - Pandora |
Internet Radio App - Stitcher | Radio - Voice Operated |
Satellite Communications - Voice Guided Directions | Smart Device App Function - Maintenance Status |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Wifi - Hotspot |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
Driver Information System | Electronic Messaging Assistance - With Read Function |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Multi-Functional Information Center |
Radio - Touch Screen Display | Satellite Communications - Onstar |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Watts - 80 | Daytime Running Lights - Led |
Headlights - Auto On/Off | Headlights - Hid/Xenon |
Liftgate Window - Fixed | Rear Door Type - Liftgate |
Taillights - Rear Center | Sun And Infotainment Package |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum | Tire Pressure Monitoring System |
Power Windows - Safety Reverse | Window Defogger - Rear |
Laminated Glass - Acoustic | Rear Wiper - Variable Intermittent |
Rear Wiper - With Washer | Solar-Tinted Glass - Front |
2-Stage Unlocking Doors | Airbag Deactivation - Occupant Sens |
Block Heater | Sunroof |
Heated Seats | Satellite Radio |
Backup Camera | Remote Start |
Four Wheel Drive |
$28,989 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
47,838 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,989
62,813 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,989
154,177 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,989
126,852 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $24,989
117,922 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $31,589