Our Price | $27,989 |
Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Equinox |
Package | LT 4x4 4dr SUV w-1LT |
Mileage | 47,838 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Mosaic Black Metallic |
Interior | Medium Ash Gray |
VIN | 2GNAXSEV3J6127549 |
Stock Number | 2039X |
Very well cared for 18 Equinox LT with 2LT preferred equipment, All-Wheel-Drive with 2-tone interior, remote start, heated front seats, Driver Convenience Package, Driver Confidence Package, 8-way power driver`s seat, 18 aluminum wheels, HID headlamps, teen driver, dual skyscape sunroof, automatic dual zone climate control, 110-volt power outlet, 9-speed automatic transmission, rear park assist, universal home remote, Wi-Fi-hotspot, power liftgate, tire pressure monitors, rear vision camera, luggage rack side rails, and a lot more.
Active Grille Shutters | Chrome Package |
Door Handle Color - Body-Color | Exhaust Tip Color - Stainless-Steel |
Front Bumper Color - Black | Front License Plate Bracket |
Grille Color - Black With Chrome Accents | Mirror Color - Body-Color |
Rear Bumper Color - Black | Rocker Panel Color - Black |
Window Trim - Chrome | Floor Mats |
Air Filtration | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Shift Knob Trim - Leather |
Steering Wheel Trim - Vinyl | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Console |
Cruise Control | Cupholders - 6 |
Cupholders - Front | Cupholders - Rear |
Keyless Entry Keypad | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Power Steering | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Sunglasses Holder | Tool Kit |
Vanity Mirrors - Dual Illuminating | 4wd Selector - Electronic |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - Part Time |
Abs - 4-Wheel | Axle Ratio - 3.87 |
Braking Assist | Center Differential - Mechanical |
Drive Mode Selector | Electronic Brakeforce Distribution |
Electronic Parking Brake | Front Brake Diameter - 11.8 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.3 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Auto Start/Stop | Battery - Maintenance-Free |
Driver Assistance App - Roadside Assistance | Gauge - Tachometer |
Infotainment - Mylink | Infotainment Screen Size - 7 In. |
Instrument Cluster Screen Size - 4.2 In. | Internet Radio App - Gracenote |
Internet Radio App - Pandora | Internet Radio App - Stitcher |
Radio - Voice Operated | Smart Device App Function - Maintenance Status |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
Driver Information System | Electronic Messaging Assistance - With Read Function |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Multi-Functional Information Center | Radio - Am/Fm |
Satellite Communications - Onstar | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Watts - 80 |
Daytime Running Lights - Led | Headlights - Auto On/Off |
Headlights - Hid/Xenon | Liftgate Window - Fixed |
Rear Door Type - Liftgate | Taillights - Rear Center |
8-Way Power Driver Seat | Confidence And Convenience Package |
Sun And Infotainment Package | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum |
Tire Pressure Monitoring System | Power Windows - Safety Reverse |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Laminate | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Rear Bench Seat | Premium Audio System |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | OnStar |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Rear Backup Sensors | Traction Control |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | Tinted Glass |
12V Power Outlet | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Illuminated Entry |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Cargo Area Light | Remote Start |
All Wheel Drive |
$27,989 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
40,833 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,989
62,813 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,989
154,177 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,989
126,852 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $24,989
117,922 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $31,589