Unzen Motors
| Prices | $8,500 |
| Doc Fee | $199 |
| Our Price | $8,699 |
| Body Style | 4 Door |
| Year | 2011 |
| Make | CHEVROLET |
| Model | MALIBU |
| Package | LT 4dr Sedan w-1LT |
| Mileage | 47,997 |
| Engine | 2.4L I4 |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Mocha Steel Metallic |
| Interior | Ebony |
| VIN | 1G1ZC5E17BF377480 |
| Stock Number | 6011A |
*** 47,998 MILES *** Introducing the 2011 Chevrolet Malibu LT, a sleek and powerful sedan that will elevate your driving experience. Equipped with an Ecotec 2.4L I4 engine, producing an impressive 169 horsepower and 160 foot-pounds of torque, this car is sure to leave a lasting impression.
But it`s not just about power, the 6-speed shiftable automatic transmission allows for smooth and effortless gear shifts, making every drive a pleasure. Plus, with the LT trim level, you`ll enjoy a range of luxurious features, including a spacious and comfortable interior, stylish exterior design, and advanced technology.
This 2011 Chevrolet Malibu LT has been meticulously maintained and is in excellent condition. With low mileage and a clean history, you can trust in its reliability and performance. Don`t miss out on the opportunity to own this exceptional vehicle.
So why wait? Come and test drive the 2011 Chevrolet Malibu LT today and experience the perfect blend of style, power, and comfort. With extra spacing, this car is sure to stand out on the road and turn heads wherever you go. Hurry, this amazing deal won`t last long!
| Abs - 4-Wheel | Airbag Deactivation - Occupant Sensing Passenger |
| Ambient Lighting | Antenna Type - Element |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Front Center | Auxiliary Audio Input - Jack |
| Axle Ratio - 2.89 | Battery - Maintenance-Free |
| Battery Saver | Braking Assist |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Cruise Control | Cupholders - Front |
| Cupholders - Rear | Daytime Running Lights |
| Door Handle Color - Body-Color | Driver Seat Manual Adjustments - 2 |
| Driver Seat Manual Adjustments - Reclining | Driver Seat Power Adjustments - 4 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Electronic Brakeforce Distribution | Emergency Interior Trunk Release |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 11.7 |
| Front Brake Type - Disc | Front Bumper Color - Body-Color |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Speed Sensitive | Front Wipers - Variable Intermittent |
| Gauge - Tachometer | Grille Color - Black With Chrome Accents |
| Headlights - Auto Delay Off | Headlights - Auto On |
| Headlights - Halogen | Impact Sensor - Post-Collision Safety System |
| In-Dash Cd - Mp3 Playback | In-Dash Cd - Single Disc |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 1 | Passenger Seat Folding - Folds Flat |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Power Door Locks - Anti-Lockout | Power Outlet(S) - Two 12v |
| Power Steering - Variable/Speed-Proportional | Power Windows |
| Power Windows - Lockout Button | Radio - Am/Fm |
| Radio Data System | Reading Lights - Front |
| Rear Brake Diameter - 10.9 | Rear Brake Type - Disc |
| Rear Bumper Color - Body-Color | Rear Headrests - 3 |
| Rear Headrests - Adjustable | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spring Type - Coil |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Rear Vents - Second Row |
| Rearview Mirror - Manual Day/Night | Rocker Panel Color - Body-Color |
| Satellite Communications - Onstar | Satellite Radio - Siriusxm |
| Seatbelt Pretensioners - Front | Side Airbags - Front |
| Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
| Solar-Tinted Glass | Spare Tire Kit - Tire Sealant |
| Speed Sensitive Volume Control | Stability Control |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Paddle Shifter |
| Storage - Door Pockets | Storage - Front Seatback |
| Tire Pressure Monitoring System | Tire Type - All Season |
| Total Speakers - 6 | Traction Control |
| Trip Odometer | Upholstery - Cloth |
| Vanity Mirrors - Dual | Warnings And Reminders - Coolant Temperature Warning |
| Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Fuel Level |
| Warnings And Reminders - Low Oil Pressure | Wheels - Aluminum Alloy |
| Window Defogger - Rear | Window Trim - Silver |
| $8,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.