Unzen Motors
Prices | $54,900 |
Doc Fee | $199 |
Our Price | $55,099 |
Body Style | Sport Utility |
Year | 2023 |
Make | Chevrolet |
Model | Suburban |
Package | Premier 4x4 4dr SUV |
Mileage | 36,645 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Black |
VIN | 1GNSKFKD3PR475077 |
Stock Number | 5029X |
*** JUST IN *** • 5 YEAR/60,000 MILE* POWERTRAIN LIMITED WARRANTY, ROADSIDE ASSISTANCE & COURTESY TRANSPORTATION • FIRST MAINTENANCE VISIT *WHICHEVER COMES FIRST SEE CHEVROLET.COM OR DEALER FOR TERMS, DETAILS & LIMITS PERFORMANCE & MECHANICAL • MAGNETIC RIDE CONTROL • MECHANICAL LIMITED SLIP DIFFERENTIAL • TRANSFER CASE 2-SPEED • AUTOMATIC STOP/START ENGINE • 20 POLISHED ALUMINUM WHEELS • STABILITRAK • ELECTRONIC PRECISION SHIFT • HILL DESCENT CONTROL • TRAILERING EQUIPMENT CONNECTIVITY & TECHNOLOGY • 10 SPEAKER BOSE AUDIO SYSTEM • WIRELESS CHARGING FOR DEVICES • KEYLESS OPEN, LOCK & START • 3 YEARS REMOTE ACCESS PLAN; ONSTAR & WI-FI DATA CAPABLE SEE ONSTAR.COM FOR TERMS • SIRIUSXM CAPABLE, TRIAL INCLUDED W/ SUBSCRIPTION SOLD SEPARATELY • CHEVROLET INFOTAINMENT 3 PREMIUM SYSTEM W/GOOGLE BUILT-IN CAPABILITY, 10.2 HD DIAG. COLOR TOUCHSCREEN, BLUETOOTH STREAMING AUDIO FOR MOST PHONES, WIRELESS ANDROID AUTO & WIRELESS APPLE CARPLAY FOR COMPATIBLE PHONES, PERSONALIZED PROFILES INTERIOR • TRI-ZONE AUTOMATIC HVAC • HEATED AND VENTILATED FRONT POWER BUCKET SEATS W/ LEATHER SEATING SURFACES • MEMORY SETTINGS, DRIVER SEAT, OUTSIDE MIRRORS, STEERING COLUMN • SECOND ROW HEATED BUCKET SEATS, POWER RELEASE • THIRD ROW 60/40 SPLIT BENCH, POWER FOLD EXTERIOR • LED HEADLAMPS & TAILLAMPS • LED DAYTIME RUNNING LAMPS • HANDS-FREE POWER LIFTGATE • POWER FOLD MIRRORS W/ TURN SIGNAL INDICATORS • DUAL EXHAUST W/ DUAL TIPS SAFETY & SECURITY • CHEVY SAFETY ASSIST *AUTOMATIC EMERGENCY BRAKING *FRONT PEDESTRIAN BRAKING *FORWARD COLLISION ALERT *LANE KEEP ASSIST W/ LANE DEPARTURE WARNING *FOLLOWING DISTANCE INDICATOR *INTELLIBEAM-AUTO HIGH BEAM • LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT • HD REAR VISION CAMERA • FRONT AND REAR PARK ASSIST • REAR CROSS TRAFFIC ALERT • SAFETY ALERT SEAT • THEFT DETERRENT SYSTEM
Exhaust - Dual Tip | Exhaust Tip Color - Stainless Steel |
Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
Rear Trunk/Liftgate - Power Operated | Rear Trunk/Liftgate - Sensor-Activated |
Running Board Color - Black With Chrome Accents | Active Grille Shutters |
Door Handle Color - Body-Color With Chrome Accents | Front Bumper Color - Body-Color |
Grille Color - Chrome | Mirror Color - Chrome |
Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
Running Boards | Window Trim - Chrome |
Steering Ratio - 15.9 | Turns Lock-To-Lock - 3.2 |
Air Filtration | Armrests - Rear Outboard Seats |
Dash Trim - Wood | Door Sill Trim - Scuff Plate |
Door Trim - Wood | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Heated Steering Wheel |
Interior Accents - Woodgrain | Rear Air Conditioning - Automatic Climate Control |
Rear Air Conditioning Zones - Single | Rear Vents - Third Row |
Steering Wheel Trim - Leatherette | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Cupholders - Third Row | Memorized Settings - 2 Driver |
Memorized Settings - Driver Seat | Memorized Settings - Liftgate |
Memorized Settings - Side Mirrors | Memorized Settings - Steering Wheel |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Overhead Console - Front | Power Outlet(S) - 115v Cargo Area |
Power Outlet(S) - 115v Rear | Power Outlet(S) - 12v Front |
Power Outlet(S) - Usb Front | Power Outlet(S) - Usb-C Cargo Area |
Power Outlet(S) - Usb-C Front | Power Outlet(S) - Usb-C Rear |
Power Steering | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Auto-Dimming |
Remote Engine Start | Steering Wheel - Power Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Sunglasses Holder | Universal Remote Transmitter - Garage Door Opener |
Vanity Mirrors - Dual Illuminating | Wireless Charging Station - Front |
4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time W/ On Demand Setting |
Auxiliary Transmission Fluid Cooler | Front Brake Type - Ventilated Disc |
Front Shock Type - Monotube | Front Spring Type - Coil |
Front Struts | Front Suspension Type - Upper And Lower Control Arms |
Hill Holder Control | Off-Road Driving Assist - Hill Descent |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Monotube |
Rear Spring Type - Coil | Rear Struts |
Trailer Stability Control | Abs - 4-Wheel |
Active Suspension | Axle Ratio - 3.23 |
Braking Assist | Driver Adjustable Suspension - Ride Control |
Electronic Brakeforce Distribution | Front Brake Diameter - 13.5 |
Front Brake Width - 1.18 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Limited Slip Differential - Rear |
Power Brakes | Rear Brake Diameter - 13.6 |
Rear Brake Width - 0.79 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control |
Suspension Control - Magnetic | Tow/Haul Mode |
Traction Control | Trailer Hitch |
Trailer Wiring - 7-Pin | Alternator - 220 Amps |
Auto Start/Stop | Auxiliary Oil Cooler |
Battery - Heavy Duty | Battery - Maintenance-Free |
Battery Rating - 800 Cca | Battery Saver |
Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Customizable Instrument Cluster |
Driver Assistance App - Roadside Assistance | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachome |
$54,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
240,409 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $8,500
36,327 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,900
94,454 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,900
134,098 Miles, Sport Utility, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $8,900
9,163 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,900