Unzen Motors
Price | $20,900 |
MSRP | $21,900 |
Dealer Discount | -$1,000 |
Dealer Documentation Fee | $199 |
Our Price | $21,099 |
Body Style | Van - Mini |
Year | 2016 |
Make | Dodge |
Model | Grand Caravan |
Package | SXT Plus 4dr Mini Van |
Mileage | 50,551 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Deep Cherry Red Crystal Pearlcoat |
Interior | Black/Light Graystone |
VIN | 2C4RDGCG5GR236687 |
Stock Number | 2081X |
Very well cared for one-owner rig and it shows! Only 50,551 miles with leather/suede seating, like new tires, remote start, power liftgate, power sliding rear doors, power rear hatch, Stow `n Go seats, Customer Preferred Package, 29P, 17 polished wheels with satin pockets, automatic headlamps, premium interior accents, fog lamps, power driver`s seat, power lumber, BLUETOOTH streaming, SIRIUS/XM capable, Driver Convenience Group, 3-zone automatic climate control, heated front seats, heated steering wheel, second and third row window shades, universal garage door opener, overhead storage bins, ambient overhead surround lighting, fle-fuel capable, and more!
Rear Trunk/Liftgate - Liftgate | Rear Trunk/Liftgate - Power Operated |
Side Door Type - Dual Power Sliding | Body Side Moldings - Chrome |
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Black With Chrome Accents | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Second And Third Row Window Shades |
Steering Ratio - 14.3 | Turns Lock-To-Lock - 2.90 |
Air Filtration | Armrests - Front Center |
Armrests - Rear Outboard Seats | Floor Mat Material - Rubber/Vinyl |
Floor Material - Cargo Area Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Dual |
Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Storage |
Conversation Mirror | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Cupholders - Third Row |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Overhead Console - Front | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Rearview Mirror - Auto-Dimming | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Storage - Cargo Net | Storage - Door Pockets |
Storage - Front Seatback | Storage - Grocery Bag Holder |
Storage - In Dash | Storage - In Floor |
Vanity Mirrors - Dual | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Rear Suspension Type - Torsion Beam |
Tuned Suspension - Touring | Abs - 4-Wheel |
Axle Ratio - 3.16 | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 13.0 |
Front Brake Width - 1.1 | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 12.9 |
Rear Brake Width - 0.47 | Rear Suspension Classification - Semi-Independent |
Stability Control | Traction Control |
Alternator - 160 Amps | Auxiliary Oil Cooler |
Battery - Maintenance-Free | Battery Rating - 730 Cca |
Emissions - 50 State | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Uconnect |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
External Temperature Display | Radio - Am/Fm |
Satellite Radio - Siriusxm | Warnings And Reminders - Low Washer Fluid |
Daytime Running Lights | Front Fog Lights |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Headlights - Quad Headlights |
Driver Convenience Group | Quick Order Package 29p |
Spare Tire Kit - Inflator Kit | Tire Type - All Season |
Wheels - Aluminum | Tire Pressure Monitoring System |
Liftgate Window - Fixed | Oem Roof Height - Undefined |
Roof Rack Crossbars - Black | Front Wipers - Variable Intermittent |
Power Windows | Rear Quarter Windows - Power |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
Solar-Tinted Glass | Active Head Restraints - Dual Front |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Vehicle Immobilizer |
Automatic Hazard Warning Lights | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Front Airbags - Dual |
Impact Sensor - Post-Collision Safety System | Knee Airbags - Driver |
Power Door Locks - Auto-Locking | Side Airbags - Front |
Side Mirror Adjustments - Manual Folding | Side Mirrors - Heated |
Driver Seat Power Adjustments - 8 | Driver Seat Power Adjustments - Height |
Driver Seat Power Adjustments - Lumbar | Driver Seat Power Adjustments - Reclining |
Emergency Locking Retrac |
$20,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.