Market Price | $9,987 |
Our Price | $3,989 |
Body Style | Sport Utility |
Year | 2007 |
Make | GMC |
Model | Yukon XL Denali |
Package | Denali AWD 4dr SUV |
Mileage | 182,732 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Blue |
Interior | Black |
VIN | 1GKFK66877J315004 |
Stock Number | 1027C |
Mechanics special...with a retail value of over $9,900 there is certainly value here for you. The engine does have a slight knock when cold. $3,989 out the door!
Running Boards - Step | Front License Plate Bracket |
Grille Color - Chrome | Armrests - Rear Folding |
Cargo Area Floor Mat | Center Console Trim - Wood |
Floor Mat Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Rear Air Conditioning - Independently Controlled |
Steering Wheel Trim - Wood | Adjustable Pedals - Power |
Center Console - Front Console With Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Cupholders - Third Row | Memorized Settings - Adjustable Pedals |
Memorized Settings - Driver Seat | Multi-Function Remote - Keyless Entry |
One-Touch Windows - 1 | Overhead Console - Front |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Steering | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Auto-Dimming |
Remote Engine Start | Retained Accessory Power |
Steering Wheel - Tilt | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Storage - Door Pockets |
Storage - Front Seatback | Vanity Mirrors - Dual Illuminating |
Auxiliary Transmission Fluid Cooler | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Struts |
Front Suspension Type - Upper And Lower Control Arms | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - Full Time | Abs - 4-Wheel |
Active Suspension | Axle Ratio - 3.42 |
Center Differential - Mechanical | Electronic Brakeforce Distribution |
Front Brake Diameter - 13.0 | Front Brake Width - 1.18 |
Front Suspension Classification - Independent | Locking Differential - Rear |
Rear Brake Diameter - 13.5 | Rear Brake Width - 0.79 |
Rear Stabilizer Bar | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Multi-Link | Self Leveling Suspension |
Stability Control | Suspension Control - Electronic |
Traction Control | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Rear Audio - Separate |
Total Speakers - 9 | Warnings And Reminders - Tire Fill Alert |
Am/Fm Stereo W/Cd/Dvd Player And Navigation | Antenna Type - Element |
Auxiliary Audio Input - Mp3 | Clock |
Compass | External Temperature Display |
Headphone Jacks - Rear | In-Dash Cd - 6 Disc |
Phone - Hands Free | Phone Antenna |
Premium Brand - Bose | Radio - Am/Fm |
Satellite Communications - Onstar | Speed Sensitive Volume Control |
Subwoofer - 1 | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Exterior Entry Lights - Approach Lamps |
Front Fog Lights | Headlights - Auto Delay Off |
Headlights - Auto On | Liftgate Window - Manual Flip-Up |
Rear Door Type - Power Liftgate | Denali Package |
Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Size |
Spare Wheel Type - Steel | Tire Prefix - P |
Tire Type - All Season | Wheels - Polished Alloy |
Tire Pressure Monitoring System | Wheel Locks - Spare Only |
Roof Rack Crossbars - Black | Window Defogger - Rear |
Front Wipers - Intermittent | Front Wipers - Rain Sensing |
Heated Windshield Washer Jets | Power Sunroof |
Power Windows | Rear Privacy Glass |
Rear Wiper - Intermittent | 2-Stage Unlocking Doors |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Audio Security System | Anti-Theft System - Engine Immobilizer |
Child Safety Door Locks | Child Seat Anchors |
Front Airbags - Dual | Parking Sensors - Rear |
Power Door Locks | Side Curtain Airbags - Front |
Side Mirror Adjustments - Power | Side Mirror Adjustments - Power Folding |
Side Mirror Adjustments - Reverse Gear Tilt | Side Mirrors - Driver Side Only Heated |
Side Mirrors - Heated | Side Mirrors - Integrated Turn Signals |
Side-Curtain Airbag Rollover Sensor | Driver Seat - Heated |
Driver Seat Power Adjustments - 12 | Driver Seat Power Adjustments - Height |
Driver Seat Power Adjustments - Lumbar | Driver Seat Power Adjustments - Reclining |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Passenger Seat - Heated | Passenger Seat Power Adjustments - 12 |
Passenger Seat Power Adjustments - Height | Passenger Seat Power Adjustmen |
$3,989 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
126,852 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $24,989
39,736 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $66,989
117,922 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $31,589
28,011 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $57,989
19,495 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,989