Unzen Motors
Prices | $13,900 |
Doc Fee | $75 |
Our Price | $13,975 |
Body Style | Sport Utility |
Year | 2014 |
Make | GMC |
Model | Yukon XL |
Package | SLT 4x4 4dr SUV |
Mileage | 160,865 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Silver |
Interior | Black |
VIN | 1GKS2KE75ER215031 |
Stock Number | 3065B |
Remote start, heated front seats, leather, running boards tri-zone automatic climate control, back-up camera, locking rear differential, power adjustable pedals, rear park assist, BOSE premium audio, HD trailering package, and more.
Exhaust Tip Color - Stainless Steel | Rear Trunk/Liftgate - Liftgate |
Running Board Color - Black | Body Side Moldings - Body-Color |
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Front License Plate Bracket | Grille Color - Chrome Surround |
Mirror Color - Body-Color | Steering Ratio - 17.8 |
Turns Lock-To-Lock - 3.0 | Armrests - Dual Front |
Armrests - Rear Center Folding With Storage | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Rear Air Conditioning - Automatic Climate Control | Rear Air Conditioning - Independently Controlled |
Rear Air Conditioning Zones - Single | Steering Wheel Trim - Leather |
Adjustable Pedals - Power | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Cupholders - Third Row | Memorized Settings - Adjustable Pedals |
Multi-Function Remote - Keyless Entry | One-Touch Windows - 1 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Rear | Power Outlet(S) - Three 12v Front |
Power Steering | Power Windows - Lockout Button |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Steering Wheel - Tilt | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Storage - Accessory Hook |
Storage - Front Seatback | Tool Kit |
Universal Remote Transmitter - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
4wd Selector - Electronic | 4wd Type - Part Time W/ On Demand Setting |
Front Brake Type - Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Suspension Type - Upper And Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Trailer Stability Control | Abs - 4-Wheel |
Axle Ratio - 3.08 | Front Brake Diameter - 13.0 |
Front Brake Width - 1.18 | Front Stabilizer Bar - Diameter 36 Mm |
Front Suspension Classification - Independent | Locking Differential - Rear |
Rear Brake Diameter - 13.5 | Rear Brake Width - 0.79 |
Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control |
Tow Hooks - Front | Tow/Haul Mode |
Traction Control | Trailer Hitch |
Trailer Wiring - 7-Pin | Alternator - 160 Amps |
Gauge - Oil Pressure | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Rear Audio - Volume Control |
Total Speakers - 9 | Wireless Data Link - Bluetooth |
Antenna Type - Element | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | External Temperature Display |
Headphone Jacks - Rear | In-Dash Cd - Single Disc |
Multi-Function Display | Premium Brand - Bose |
Radio - Am/Fm | Radio Data System |
Satellite Communications - Onstar | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Subwoofer - 1 |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Turn Off Headlights | Daytime Running Lights |
Exterior Entry Lights - Approach Lamps | Front Fog Lights |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Spare Tire Mount Location - Underbody |
Spare Tire Size - Full-Size | Spare Wheel Type - Steel |
Tire Type - All Season | Tire Pressure Monitoring System |
Liftgate Window - Manual Flip-Up | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Power Windows |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
Roof Rails - Black | Solar-Tinted Glass |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Camera System - Rearview | Child Safety Door Locks |
Child Seat Anchors - Latch System | Front Airbags - Dual |
Parking Sensors - Rear | Power Door Locks - Anti-Lockout |
Rearview Monitor - In Mirror | Side Airbags - Front |
Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
Side Curtain Airbags - Third Row | Side Mirror Adjustments - Manual |
$13,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
38,038 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $47,900
81,295 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,500
45,511 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,900
34,609 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,500
92,770 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,400