Unzen Motors
Price | $34,900 |
Dealer Documentation Fee | $75 |
Our Price | $34,975 |
Body Style | Sport Utility |
Year | 2016 |
Make | GMC |
Model | Yukon |
Package | SLT 4x4 4dr SUV |
Mileage | 86,644 |
Engine | 5.3L 8 CYL. GAS |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Frost Tricoat |
Interior | Jet Black |
VIN | 1GKS2BKC7GR200051 |
Stock Number | 2097X |
SORRY - I HAVE BEEN SPOKEN FOR! *SOLD* As nice as they come, very well cared for Yukon SLT with all the bells and whistles, Open Road Package, Max Trailering Package, Driver Alert Package, premium all weather floor mats, trailer brake controller, rear seat entertainment, sunroof, remote start, rain-sense wipers, auto-locking rear differential, heated and ventilated front bucket seats, heated second row buckets, heated steering wheel, wireless charging, power tilt & telescoping steering column, power adjustable pedals, memory driver`s seat, 110-volt power outlet, front fog lamps, hands free liftgate, front and rear park assist, forward collision alert, rear cross traffic alert, lane keep assist, side blind zone alert, lane departure alert, BOSE audio system, universal home remote, Wi-Fi hotspot, and a lot more! Option Codes *IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle`s original build or RPO information please refer to the original vehicle invoice or window sticker. 1SZ - OPTION PACKAGE DISCOUNT4AA - INTERIOR TRIM 4SA - 4SA PACKAGE6ZH - SUSPENSION 7ZH - SPRINGS8X2 - COMPONENT 9X2 - COMPONENTA31 - POWER WINDOWS, EXPRESS DOWN,FRONT EXPRESS UP A45 - MEMORY SETTINGS, DRIVER SEAT, OUTSIDE MIRRORSAG2 - FRONT PWR SEAT ADJUSTER AKJ - WINDSHIELD STYLE SHADE BANDAKK - WINDSHIELD, LAMINATED GLASS AKO - GLASS, DEEP-TINTEDAKX - WINDSHIELD TYPE SOLAR ABSORB AL0 - AIRBAG SENSING SYSTEM, PASSENGERAN3 - LEATHER APPOINTED, HEATED FRONT BUCKET SEATS AP9 - CONVENIENCE NET, TRUNKARL - PLANT CODE-ARLINGTON, TX AS8 - 3RD ROW 60/40 SPLIT-BENCH POWER FOLD SEATATH - PASSIVE ENTRY SYSTEM, INCL. REMOTE KEYLESS ENTRY ATN - SEATS, 2ND ROW BUCKET, POWERAU3 - POWER DOOR LOCKS AXP - MPV VIN IDENTIFICATIONAYQ - AIR BAGS, FRONTAL AND SIDE- IMPACT, FOR DRIVER AND FRONT PASSENGER, FRONT CENTER, SIDE-IMPACT AND HEAD CURTAIN FOR ALL ROWS IN OUTBOARD SEAT POSITIONS B30 - COLOR KEYED CARPETB58 - FLOOR MATS, FRONT & REARATS BTM - KEYLESS STARTBTV - REMOTE VEHICLE START BVE - ASSIST STEPSC25 - IMTERMITTENT FRONT WIPERS C49 - REAR WINDOW DEFROSTERFOGGERC6A - GVW RATING - 7,300 LBS CE1 - RAIN SENSING WIPERSCF5 - POWER SUNROOF CJ4 - TRI-ZONE AUTOMATIC HVACD07 - CENTER CONSOLE, FLOOR DCP - ONSTAR DIRECTIONS & CONNECTIONSDD8 - INSIDE REARVIEW MIRROR, AUTO DIMMING DL3 - POWER HEATED OUTSIDE MIRROR, ADJUSTABLE W/ TURN SIGNAL SIGNAL, MEMORYEF7 - COUNTRY CODE, U.S.A. FE9 - 50-STATE EMISSIONSFHO - VEHICLE FUEL GASOLINE E10 G1W - WHITE FROST TRICOATG80 - FULLY AUTOMATIC LOCKING REAR DIFFERENTIAL GU6 - REAR AXLE, 3.42 RATIOH2X - JET BLACK I16 -IO6 - AUDIO SYSTEM, 8 DIAGONAL COLOR TOUCH W/ NAVIGATION & INTELLILINK APPLE CARPLAY CAPABILITY PROVIDED BY APPLE. AVAILABLE WITH COMPATIBLE SMARTPHONES JD9 - BRAKES, 4-WHEEL DISC ANTILOCK, VAC POWERJF4 - POWER ADJUSTABLE PEDALS, MEMORY JL1 - TRAILER BRAKE CONTROLLERK34 - CRUISE CONTROL K4C - WIRELESS CHARGINGKA6 - HEATED 2ND ROW SEATS KB6 - HEATED & VENTED SEATS DRIVER & FRONT PASSENGERKC4 - ENGINE OIL COOLING SYSTEM KG4 - ALTERNATOR, 150 AMPSKI4 - 110-VOLT AC POWER OUTLET KNP - TRANSMISSION OIL COOLERL83 - 5.3L V8 ECOTEC3 ENGINE W/ ACTIVE FUEL MANANGEMENT, SIDI, VVT MAH - MARKETING AREA NORTH AMERICAMYC - 6 SPD AUTOMATIC TRANSMISSION N38 - POWER TILT & TELESCOPIC MEMORY STEERING COLUMNNHT - MAX TRAILERING PACKAGE: * REAR AXLE, 3.42 RATIO * TRAILER BRAKE CONTROLLER * TRANSFER CASE 2-SPEED * SUSPENSION PACKAGE NP5 - LEATHER WRAP STEERING WHEELNQH - TRANSFER CASE 2-SPEED NT7 - EMISSION SYSTEM FEDERAL TIER 2PCJ - OPEN ROAD PACKAGE: * POWER SUNROOF * 9 ADDITIONAL MONTHS OF XM RADIO * AUDIO SYSTEM, 8 DIAGONAL COLOR TOUCH W/ NAVIGATION & INTELLILINK APPLE CARPLAY CAPABILITY PROVIDED BY APPLE. AVAILABLE WITH COMPATIBLE SMARTPHONES * REAR SEAT ENTERTAINMENT SYSTEM QSS - TIRES, BLACKWALLR5A - TIRE BRAND R9N - PROCESSING CODE - SEATRC4 - TIRE, SPARE 17 ALL SEA
Exhaust Tip Color - Stainless Steel | Rear Trunk/Liftgate - Liftgate |
Rear Trunk/Liftgate - Power Operated | Rear Trunk/Liftgate - Sensor-Activated |
Running Board Color - Black | White Frost Tricoat Paint |
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Front License Plate Bracket | Grille Color - Black |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Running Boards | All-Weather Floor Mats |
Steering Ratio - 17.3 | Turns Lock-To-Lock - 3.40 |
Air Filtration | Armrests - Rear Folding |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Heated Steering Wheel | Rear Air Conditioning - Automatic Climate Control |
Rear Air Conditioning Zones - Single | Steering Wheel Trim - Leather |
Adjustable Pedals - Power | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Conversation Mirror |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Cupholders - Third Row |
Easy Entry - Power Rear Seat | Footwell Lights |
Memorized Settings - 2 Driver | Memorized Settings - Adjustable Pedals |
Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors |
Memorized Settings - Steering Wheel | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Proximity Entry System | One-Touch Windows - 4 |
Power Outlet(S) - 115v Rear | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Power Outlet(S) - Two 12v Front | Power Steering |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Auto-Dimming | Steering Wheel - Power Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Accessory Hook |
Storage - Cargo Net | Storage - Door Pockets |
Storage - Front Seatback | Tool Kit |
Universal Remote Transmitter - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
Wireless Charging Station - Front | 4wd Selector - Electronic |
Auxiliary Transmission Fluid Cooler | Front Brake Type - Ventilated Disc |
Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
Front Struts | Front Suspension Type - Upper And Lower Control Arms |
Hill Holder Control | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Trailer Stability Control | 2-Speed Electronic Transfer Case |
3.42 Rear Axle Ratio | Abs - 4-Wheel |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Width - 1.2 | Front Stabilizer Bar - Diameter 36 Mm |
Front Suspension Classification - Independent | Locking Differential - Rear |
Max Trailering Package | Power Brakes |
Rear Brake Diameter - 13.6 | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Tow/Haul Mode |
Traction Control | Alternator - 150 Amps |
Auxiliary Engine Cooler | Auxiliary Oil Cooler |
Battery - Maintenance-Free | Battery Rating - 720 Cca |
Battery Saver | Cylinder Deactivation |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Radio - Voice Operated | Satellite Communications - Voice Guided Directions |
Surround Sound | Total Speakers - 9 |
Warnings And Reminders - Maintenance Due | Wi-Fi - Hotspot |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Element | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
In-Dash Cd - Single Disc | Multi-Function Display |
Premium Brand - Bose | Radio - Am/Fm |
Radio - Hd Radio | Rear Seat Dvd Entertainment System |
Satellite Communications - Onstar | Speed Sensitive Volume Control |
Subw | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Quad Seating | AM/FM Radio |
BOSE Audio System | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | OnStar |
Satellite Radio | Trip Computer |
Universal Transmitter | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Rear Backup Sensors |
Traction Control | Rear Air & Heat |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Body Color Bumpers | 12V Power Outlet |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Illuminated Entry |
Passenger Assist Handles | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Memory Seats |
Remote Start | Four Wheel Drive |
Tow Package | V8 Cyl. Engine |
$34,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
36,694 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $57,900
38,038 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $47,900
81,295 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,500
45,511 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,900
34,609 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,500