Unzen Motors
Prices | $43,900 |
Doc Fee | $75 |
Our Price | $43,975 |
Body Style | Sport Utility |
Year | 2018 |
Make | GMC |
Model | Yukon |
Package | SLT 4x4 4dr SUV |
Mileage | 60,243 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1GKS2BKCXJR293767 |
Stock Number | 3048A |
ABSOLUTELY IMMACULATE LOCAL TRADE! You will not find a better cared for vehicle anywhere! New tires in all corners, and absolutely loaded with every option possible. TK15706 YUKON - 4WD SLT ATN SEATS, 2ND ROW BUCKET, POWER C6A GVWR RATING - 7,300 LBS FE9 50-STATE EMISSIONS L83 5.3L V8 ECOTEC3 ENGINE W/ ACTIVE FUEL MANANGEMENT, SIDI, VVT WFP-S QTR OPT-1 MYC 6 SPD AUTOMATIC TRANSMISSION NHT MAX TRAILERING PACKAGE: * REAR AXLE, 3.42 RATIO * TRAILER BRAKE CONTROLLER * TRANSFER CASE 2-SPEED HP: * SUSPENSION PACKAGE GVWR: 7300 PCJ SUN & ENTERTAINMENT PACKAGE: * POWER SUNROOF * 9 ADDITIONAL MONTHS OF XM RADIO * AUDIO SYSTEM, 8 DIAGONAL COLOR TOUCH W/ NAVIGATION & INTELLILINK * REAR SEAT ENTERTAINMENT SYSTEM PCL SLT PREMIUM EDITION * WHEELS, 22 CHROME (DEALER INSTALLED/REPLACES ) FACTORY OR OPTIONAL WHEELS) * POLISHED EXHAUST TIP (DEALER INSTALLED) * CHROME GRILLE (DEALER INSTALLED) * BODY SIDE MOLDING, BRIGHT BODYSIDE
Bright Chrome Bodyside Moldings | Front And Rear Black Molded Splash Guards |
Front License Plate Bracket | Grille Color - Black |
Grille Color - Chrome Surround | Rear Bumper Color - Body-Color |
Window Trim - Chrome | All-Weather Floor Liners |
All-Weather Floor Mats | Steering Ratio - 17.3 |
Turns Lock-To-Lock - 3.40 | Air Filtration |
Floor Material - Carpet | Floor Mats - Rear |
Rear Air Conditioning - Independently Controlled | Assist Handle - Front |
Center Console - Front Console With Armrest And Storage | Conversation Mirror |
Cupholders - Rear | Multi-Function Remote - Proximity Entry System |
Power Outlet(S) - 12v Front | Push-Button Start |
Reading Lights - Rear | Rearview Mirror - Auto-Dimming |
Steering Wheel - Power Tilt And Telescopic | Steering Wheel Mounted Controls - Voice Control |
Storage - Cargo Net | Storage - Door Pockets |
Storage - Front Seatback | Vanity Mirrors - Dual Illuminating |
4wd Selector - Electronic | Auxiliary Transmission Fluid Cooler |
Front Shock Type - Twin-Tube Gas | Front Struts |
Front Suspension Type - Upper And Lower Control Arms | Trailer Stability Control |
2-Speed Electronic Transfer Case | Axle Ratio - 3.08 |
Front Stabilizer Bar - Diameter 36 Mm | Rear Stabilizer Bar - Diameter 28 Mm |
Roll Stability Control | Trailer Hitch |
Alternator - 150 Amps | Auxiliary Oil Cooler |
Battery - Heavy Duty | Battery - Maintenance-Free |
Battery Rating - 720 Cca | Battery Saver |
Federal Emissions Requirements | Audio System With Navigation |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Radio - Hd Radio | Rear Seat Dvd Entertainment System |
Satellite Radio - Siriusxm | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Exterior Entry Lights - Approach Lamps |
Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
Headlights - Auto On/Off | Headlights - Halogen |
Headlights - Wiper Activated | Premium Edition Package |
22 Inch 6-Spoke Chrome Multi-Featured Design Wheels | Spare Tire Size - Full-Size |
Tire Type - All Season | Wheels - Chrome Aluminum |
P285/45r22 All-Season Blackwall Tires | Power Tilt-Sliding Sunroof |
Rear Wiper - With Washer | Solar-Tinted Glass |
Blind Spot Safety - Sensor/Alert | Camera System - Rearview |
Lane Deviation Sensors | Parking Sensors - Front |
Parking Sensors - Rear | Power Door Locks - Auto-Locking |
Programmable Safety Key | Side Mirror Adjustments - Power |
Side Mirror Adjustments - Power Folding | Side Mirror Adjustments - Reverse Gear Tilt |
Side Mirrors - Driver Side Auto-Dimming | Driver Seat Power Adjustments - Reclining |
Emergency Locking Retractors - Front | Front Seatbelts - 3-Point |
Passenger Seat - Ventilated | Rear Seat - Heated |
Rear Seat - Power Return | Rear Seatbelts - 3-Point |
Seatbelt Warning Sensor - Front | Second Row Bucket W/ Power Release |
Third Row Seat Folding - Flat | Third Row Seat Folding - Split |
Third Row Seatbelts - 3-Point | Upholstery Accents - Perforated |
$43,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
32,250 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $51,900
40,833 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,900
81,295 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,900
41,376 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $39,600
18,276 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,900