Unzen Motors
| Price | $65,800 |
| Dealer Documentation Fee | $199 |
| Our Price | $65,999 |
| Body Style | Sport Utility |
| Year | 2023 |
| Make | GMC |
| Model | Yukon |
| Package | Denali 4x4 4dr SUV |
| Mileage | 31,146 |
| Engine | 6.2L 8 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Summit White |
| Interior | Jet Black |
| VIN | 1GKS2DKL7PR437201 |
| Stock Number | 5095X |
*** DENALI / SUNROOF / REAR ENTERTAINMENT *** Introducing the luxurious and powerful 2023 GMC Yukon Denali. This stunning SUV is designed to elevate your driving experience with its spacious interior, cutting-edge technology, and superior performance.
Step inside the Yukon Denali and be greeted by premium leather seating, handcrafted with attention to detail. With three rows of seating, there is plenty of room for your entire family and friends to ride in comfort. The spacious cargo area can also accommodate all your gear for any adventure.
Equipped with the latest technology, the 2023 Yukon Denali features a large touchscreen display, allowing you to easily access navigation, music, and more. Stay connected on the go with Apple CarPlay and Android Auto compatibility.
Under the hood, the Yukon Denali boasts a powerful V8 engine, providing an impressive 420 horsepower. With advanced safety features such as lane departure warning and automatic emergency braking, you can feel confident on every journey.
The 2023 GMC Yukon Denali is not just a vehicle, it`s a statement. With its bold and sleek design, it will turn heads wherever you go. Don`t miss your chance to own this exceptional SUV. Contact us today to schedule a test drive and experience the luxury and performance of the 2023 Yukon Denali for yourself.
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time W/ On Demand Setting |
| Abs - 4-Wheel | Active Grille Shutters |
| Active Suspension | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 220 Amps |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Outboard Seats | Assist Handle - Front |
| Assist Handle - Rear | Auto Start/Stop |
| Automatic Emergency Braking - Front | Automatic Emergency Braking - Front Pedestrian |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
| Auxiliary Audio Input - Memory Card Slot | Auxiliary Audio Input - Usb |
| Auxiliary Oil Cooler | Auxiliary Transmission Fluid Cooler |
| Axle Ratio - 3.23 | Battery - Heavy Duty |
| Battery - Maintenance-Free | Battery Rating - 800 Cca |
| Battery Saver | Blind Spot Safety - Sensor/Alert |
| Body Side Moldings - Chrome | Braking Assist |
| Camera System - Surround View | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Center Console Trim - Wood |
| Check Rear Seat Reminder | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - App Marketplace Integration |
| Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
| Cross Traffic Alert - Rear | Cruise Control |
| Cupholders - Front | Cupholders - Rear |
| Cupholders - Third Row | Customizable Instrument Cluster |
| Cylinder Deactivation | Dash Trim - Wood |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Body-Color With Chrome Accents | Door Sill Trim - Scuff Plate |
| Door Trim - Wood | Driver Adjustable Suspension - Ride Control |
| Driver Assistance App - Roadside Assistance | Driver Seat - Heated |
| Driver Seat - Ventilated | Driver Seat Power Adjustments - 12 |
| Driver Seat Power Adjustments - 4-Way Power Lumbar | Driver Seat Power Adjustments - Height |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Exterior Entry Lights - Approach Lamps | Exterior Entry Lights - Puddle Lamps |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Center |
| Front Airbags - Dual | Front Brake Diameter - 13.5 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.18 |
| Front Bumper Color - Body-Color | Front Fog Lights - Led |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Monotube | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts |
| Front Suspension Classification - Independent | Front Suspension Type - Upper And Lower Control Arms |
| Front Wipers - Rain Sensing | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Chrome |
| Grille Color - Chrome Surround | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
| Headlights - Auto On/Off | Headlights - Led |
| Headlights - Wiper Activated | Head-Up Display |
| Heated Steering Wheel | Hill Holder Control |
| Impact Sensor - Alert System | Infotainment - Gmc Infotainment System |
| Infotainment Screen Size - 10.2 In. | Instrument Cluster Screen Size - 12 In. |
| Interior Accents - Woodgrain | Internet Radio App - Pandora |
| Laminated Glass - Acoustic Windshield | Lane Deviation Sensors |
| Lane Keeping Assist | Liftgate Window - Manual Flip-Up |
| Limited Slip Differential - Rear | Memorized Settings - 2 Driver |
| Memorized Settings - Driver Seat | Memorized Settings - Liftgate |
| Memorized Settings - Side Mirrors | Memorized Settings - Steering Wheel |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | Navigation Data - Real Time Traffic |
| Navigation System - Touch Screen Dis |
| $65,800 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
14,873 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,800
132,276 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,800
37,813 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $61,800
32,901 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,800
184,260 Miles, Sport Utility, 5.3L V8, AUTOMATIC, FLEX FUEL
Price: $11,300