Unzen Motors
| MSRP | $83,420 |
| Dealer Documentation Fee | $199 |
| Sale Price | $83,619 |
| Body Style | Sport Utility |
| Year | 2027 |
| Make | CHEVROLET |
| Model | SUBURBAN |
| Package | RST 4x4 4dr SUV |
| Mileage | 3 |
| Engine | 5.3L V8 |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | NOT SPECIFIED |
| Color | Summit White |
| Interior | Jet Black/Victory Red |
| VIN | 1GNS6EKD4VR102612 |
| Stock Number | 27004 |
** PANARAMIC ROOF / HEATED & VENTILATED FRONT BUCKETS / HEATED SECOND ROW BUCKETS / BOSE AUDIO / MORE
Introducing the new 2027 Chevrolet Suburban RST - the ultimate combination of style, performance, and versatility. This stunning SUV is ready to take on any adventure, whether it`s a family road trip or a weekend getaway.
With its bold and sleek exterior design, the Suburban RST will turn heads wherever you go. The spacious and luxurious interior offers room for up to nine passengers, making it the perfect vehicle for large families or groups. Plus, the advanced technology features, such as the Chevrolet Infotainment System and available 4G LTE Wi-Fi, will keep everyone entertained and connected on the road.
Under the hood, the 2027 Suburban RST packs a powerful punch with its 6.2L V8 engine, delivering an impressive 420 horsepower and 460 lb-ft of torque. It also comes equipped with the latest safety features, including forward collision alert, lane departure warning, and rear cross-traffic alert, to give you peace of mind on every journey.
But that`s not all - the Suburban RST also offers exceptional towing capabilities, with a maximum towing capacity of up to 8,300 pounds. So whether you need to haul a boat or a trailer, this SUV has got you covered.
Experience the ultimate in luxury and performance with the 2027 Chevrolet Suburban RST. Visit your nearest dealership today and take it for a test drive. Don`t miss out on this incredible SUV - it`s the perfect vehicle for all your future adventures. This vehicle is located at UNZEN MOTORS, Milbank, SD. Call 605-432-5471 for more information!
| 4wd Selector - Electronic | 4wd Type - Part Time W/ On Demand Setting |
| Abs - 4-Wheel | Active Grille Shutters |
| Active Parking System - Semi-Automatic | Adaptive Cruise Control |
| Adaptive Stop And Go Cruise Control - Semi-Automatic | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 220 Amps |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center Folding With Storage | Assist Handle - Front |
| Assist Handle - Rear | Auto Start/Stop |
| Automatic Emergency Braking - Front | Automatic Emergency Braking - Front Pedestrian |
| Automatic Emergency Braking - Intersection/Junction Cross | Automatic Emergency Braking - Intersection/Junction Turn |
| Automatic Emergency Braking - Rear | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Usb | Auxiliary Oil Cooler |
| Auxiliary Transmission Fluid Cooler | Axle Ratio - 3.23 |
| Battery - Heavy Duty | Battery - Maintenance-Free |
| Battery Rating - 730 Cca | Battery Saver |
| Blind Spot Safety - Sensor/Alert | Braking Assist |
| Camera System - In-Vehicle Passenger | Camera System - Surround View |
| Camera System Washer - Rear | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Check Rear Seat Reminder |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Assistant |
| Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
| Cross Traffic Alert - Rear | Cupholders - Front |
| Cupholders - Rear | Cupholders - Third Row |
| Customizable Instrument Cluster | Cylinder Deactivation |
| Digital Odometer | Door Handle Color - Body-Color |
| Door Sill Trim - Scuff Plate | Drive Mode Selector |
| Driver Assistance App - Roadside Assistance | Driver Seat - Heated |
| Driver Seat Power Adjustments - 8 | Driver Seat Power Adjustments - Height |
| Driver Seat Power Adjustments - Lumbar | Driver Seat Power Adjustments - Reclining |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - Voice Operated |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake - Auto Off |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Exhaust - Quad Tip | Exhaust Tip Color - Stainless Steel |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Center | Front Airbags - Dual |
| Front Brake Diameter - 13.5 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.2 | Front Bumper Color - Aluminum Accents |
| Front Bumper Color - Body-Color | Front Fog Lights - Led |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts |
| Front Suspension Classification - Independent | Front Suspension Type - Upper And Lower Control Arms |
| Front Wipers - Rain Sensing | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Auto Delay Off |
| Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
| Headlights - Led | Headlights - Wiper Activated |
| Hill Holder Control | Humidity/Dewpoint Sensors |
| Impact Sensor - Alert System | Impact Sensor - Door Unlock |
| Impact Sensor - Fuel Cut-Off | Impact Sensor - Post-Collision Safety System |
| Infotainment - Chevrolet Infotainment System | Infotainment - Google Built-In |
| Infotainment Screen Size - 17.7 In. | Instrument Cluster Screen Size - 11 In. |
| Internet Radio App - Iheartradio | Internet Radio App - Pandora |
| Internet Radio App - Spotify | Laminated Glass - Acoustic Windshield |
| Lane Deviation Sensors | Lane Keeping Assist |
| Lane Keeping Assist With Blind Spot Integration | Liftgate Window - Manual Flip-Up |
| Limited Slip Differential - Rear | Memorized Settings - 2 Driver |
| Memorized Settings - Driver Seat | Memorized S |
| $83,420 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
3 Miles, Sport Utility, 5.3L V8, AUTOMATIC, GAS
Price: $83,410
15,091 Miles, Sport Utility, 2.5L I4, AUTOMATIC, GAS
Price: $48,300
3 Miles, Sport Utility, 2.0L I4, AUTOMATIC, GAS
Price: $50,370
11,262 Miles, Sport Utility, 2.5L I4, AUTOMATIC, GAS
Price: $54,800
4 Miles, Sport Utility, 1.2L I3, AUTOMATIC, FLEX FUEL
Price: $27,080