Unzen Motors
MSRP | $66,560 |
Dealer Documentation Fee | $75 |
Sale Price | $66,635 |
Body Style | Pickup - Full Size |
Year | 2024 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LTZ 4x4 4dr Crew Cab 6.6 ft. SB |
Mileage | 3 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Radiant Red Tintcoat |
Interior | Jet Black |
VIN | 3GCUDGED0RG253158 |
Stock Number | 4044 |
*** JUST IN *** Chargeable Options BVT:Assist Steps, 6 Oval, Tubular, Chrome, Wheel to Wheel GNT:Radiant Red Tintcoat PCN:LTZ Convenience Package 2 PDZ:Off-Road and Protection Package VQK:LPO - Splash Guards, Molded, Front & Back, Black 1SZ:Z71 OFF-ROAD & PROTECTION PACKAGE DISCOUNT No Cost Options C5Y:GVW Rating 7100 Lbs FE9:Federal Emissions GU5:Rear Axle: 3.23 Ratio L84:Engine: 5.3L, EcoTec3 V-8, DI, Dynamic Fuel Mgt, V V T MHS:10-Speed Automatic PCZ:LTZ Convenience Package 1 PDF:LTZ Plus Package RHO:Wheels: 20 Painted Aluminum Other Options 1LZ:LTZ Preferred Equipment Group A2X:Power Seat Adjuster (Driver`s Side) A48:Window, Power Rear Sliding A50:Seats: Front, Bucket, Full Feature AAK:LPO- Floor Liners, 1st&2nd Row, All-Weather, with logo AKO:Glass, Deep Tinted AVJ:Keyless Open & Keyless Start B1J:Liner, Rear Wheelhouse B30:Floor Covering: Carpet, Color Keyed BTV:Remote Engine Starting Pkg C49:Defogger, Rear Window, Electric CGN:Chevytec Spray-on Liner CJ2:Climate Control, Electronic - Multi-zone D07:Center Floor Console, fixed DD8:ISRV Mirror, Electro-chromatic DEZ:Mirrors, O/S Power Adjustable, Heated, Power Folding E63:Durabed G80:Auto Locking Differential, Rear H1Y:1LZ-Leather, Jet Black, Interior Trim IOK:Chevrolet Infotainment, Enhanced connectivity 2.0 JHD:Hill Descent Control JL1:Integrated Trailer Brake Controller K47:Heavy Duty Air Filter K4C:Wireless Charging KA1:Heated Seats, Front KA6:Heated Seats: 2nd Row KC4:Cooler, Engine Oil KI3:Heated Steering Wheel KI4:120 Volt Electrical Receptacle, In Cab KNP:Transmission Cooling System KQV:Seats, Heated & Ventilated, Front KSG:Adaptive Cruise Control KW7:Alternator, 170 AMP N10:Dual Exhaust System N38:Steering Column, Power Tilt & Telescoping NQH:Transfer Case: Active, 2-Speed, Autotrac, Rotary Dial NZZ:Skid Plate PQB:Safety Package PRF:3 Years of Onstar Remote Access PZ8:Hitch Guidance with Hitch View and Image Adjustment QAE:Tires: 275/60 R20 All Terrain, Blackwall QAQ:Tire, Spare: 255/80 R17 All Season, Blackwall QK1:Standard Tailgate QT6:Tailgate Function--Power Up and Down RFQ:Focused Ordering Configuration SAF:Spare Tire Lock SNR:Rear Seat: Folding w/ Deluxe Storage T3U:LED Fog Lamps, Front TQ5:Headlamps, Intellibeam U2K:SiriusXM Satellite Radio (subscription) UBC:2-USBs, First Row Charge/Data Ports UBI:2-USBs, Second Row Charge/Data Ports UD5:Parking Assist, Front & Rear Sensors UE1:OnStar Communication System UE4:Following Distance Indicator UEU:Sensor, Forward Collision Alert UF2:Lighting, Cargo Box, LED UG1:Homelink Garage Door Opener UHX:Lane Keep Assist/Departure Warning UHY:Automatic Emergency Braking UK3:Radio Controls -Steering Wheel UKJ:Sensor, Front Pedestrian Braking UKK:Sensor, Pedestrian Detection UKV:Trailer Side Blind Zone Alert UQA:Speaker System: Bose Premium Sound System UTJ:Theft Protection System, Unauthorized Entry UV2:Surround Vision, HD V46:Bumper, Front, Chrome V76:Recovery Hooks VJH:Bumper, Rear, Chrome Step VK3:Front License Plate Mounting Provisions YM8:LPO Processing Option Z71:Suspension Package: Off-Road Z82:Trailering Package
Bumper Detail - Rear Step | Chevytec Spray-On Bed Liner |
Dual Exhaust With Polished Outlets | Front And Rear Black Molded Splash Guards |
Pickup Bed Light - Led | Radiant Red Tintcoat Paint |
Tailgate - Lift Assist | Tailgate - Power Close |
Tailgate - Power Locking | Tailgate - Power Open |
Tailgate - Removable | Active Grille Shutters |
Chrome Assist Steps | Door Handle Color - Chrome |
Front Bumper Color - Chrome | Front License Plate Bracket |
Grille Color - Chrome | Mirror Color - Chrome |
Rear Bumper Color - Chrome | Window Trim - Chrome |
Adaptive Cruise Control | Air Filtration |
All-Weather Floor Liners | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Center Console Trim - Simulated Wood |
Dash Trim - Simulated Wood | Door Trim - Simulated Wood |
Floor Mat Material - Rubber/Vinyl | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Heated Steering Wheel | Premium Floor Liners |
Rear Vents - Second Row | Steering Wheel Trim - Leather |
Assist Handle - Front | Assist Handle - Rear |
Capless Fuel Filler System | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Easy Entry - Power Driver Seat |
Memorized Settings - 2 Driver | Memorized Settings - Driver Seat |
Memorized Settings - Side Mirrors | Memorized Settings - Steering Wheel |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Vehicle And Key Memory | One-Touch Windows - 4 |
Power Outlet(S) - 115v Cargo Area | Power Outlet(S) - 115v Front |
Power Outlet(S) - Usb Front | Power Outlet(S) - Usb Rear |
Power Outlet(S) - Usb-C Front | Power Steering |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Rearview Mirror - Auto-Dimming |
Remote Engine Start | Steering Wheel - Power Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Paddle Shifter |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Under Rear Seats | Vanity Mirrors - Dual Illuminating |
Wireless Charging Station - Front | 4wd Selector - Electronic |
4wd Type - Part Time W/ On Demand Setting | Front Brake Type - Ventilated Disc |
Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
Front Struts | Front Suspension Type - Upper And Lower Control Arms |
Hill Holder Control | Pickup Bed Cargo Management - Tie-Down Anchors |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Twin-Tube Gas |
Rear Spring Type - Leaf | Trailer Stability Control |
2-Speed Electronic Transfer Case | 3.23 Rear Axle Ratio |
Abs - 4-Wheel | Auxiliary Transmission Oil Cooler |
Axle Ratio - 3.23 | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Electronic Parking Brake - Auto Off | Front Brake Diameter - 13.0 |
Front Brake Width - 1.18 | Front Stabilizer Bar - Diameter 33 Mm |
Front Suspension Classification - Independent | Locking Differential - Rear |
Power Brakes | Rear Brake Diameter - 13.6 |
Rear Brake Width - 0.79 | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Multi-Leaf | Roll Stability Control |
Stability Control | Tow Hooks - Front |
Tow/Haul Mode | Traction Control |
Trailer Brake Controller | Trailer Hitch |
Trailer Wiring - 4-Pin | Trailer Wiring - 7-Pin |
Auto Start/Stop | Battery - Heavy Duty |
Battery - Maintenance-Free | Battery Rating - 730 Cca |
Battery Saver | Dynamic Fuel Management |
External Engine Oil Cooler | Connected In-Car Apps - App Marketplace Integration |
Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
Customizable Instrument Cluster | Driver Assistance App - Roadside Assistance |
Electronic Messaging Assistance - Voice Operated | Gauge - Oil Pressure |
Gauge - Tachometer | Infotainment - Google Built-In |
Infotainment Sc |
$66,560 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
5 Miles, Pickup - Full Size, 6.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $61,452
39,377 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $43,200
79,056 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $28,900
119,661 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $23,900
22,612 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $43,900