Unzen Motors
| Dealer Documentation Fee | $199 |
| Sale Price | $58,049 |
| Body Style | Pickup - Full Size |
| Year | 2026 |
| Make | Chevrolet |
| Model | Silverado 2500HD |
| Package | Work Truck 4x4 4dr Crew Cab LB |
| Mileage | 3 |
| Engine | 6.6L 8 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Summit White |
| Interior | Jet Black |
| VIN | 1GC4KLE76TF439661 |
| Stock Number | 26099 |
**INCOMING
Introducing the 2026 Chevrolet Silverado 2500HD Work Truck – the ultimate partner for your toughest jobs.
With its powerful performance and reliable durability, this truck is specifically designed to tackle any challenge you throw at it.
Key Features:
- **Robust Powertrain:** Featuring a strong V8 engine that delivers impressive towing and payload capacity, the Silverado 2500HD is ready for heavy-duty work.
- **Spacious Interior:** Enjoy a comfortable cabin with ample space for you and your crew. The ergonomic design ensures that every drive is enjoyable, no matter how long the journey.
- **Advanced Technology:** Stay connected and informed with the latest infotainment system, featuring seamless smartphone integration and easy-to-use controls.
- **Durable Construction:** Built to withstand the rigors of daily work, the Silverado 2500HD boasts a rugged exterior with high-quality materials ensuring long-lasting performance.
- **Safety Features:** Equipped with advanced safety technologies, you can drive with confidence knowing you and your crew are well protected.
Whether you’re hauling heavy loads on the job site or cruising through tough terrains, the 2026 Chevrolet Silverado 2500HD Work Truck is the ideal choice for those who demand strength and reliability.
Don’t miss out on the chance to elevate your work experience.
Contact us today to learn more or schedule a test drive! This vehicle is located at UNZEN MOTORS, Milbank, SD. Call 605-432-5471 for more information!
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time |
| Abs - 4-Wheel | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 170 Amps |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Front Center | Assist Handle - Front |
| Assist Handle - Rear | Automatic Emergency Braking - Front |
| Automatic Emergency Braking - Front Pedestrian | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Usb | Auxiliary Oil Cooler |
| Auxiliary Transmission Fluid Cooler | Axle Ratio - 3.73 |
| Battery - Heavy Duty | Battery - Maintenance-Free |
| Battery Rating - 720 Cca | Battery Saver |
| Braking Assist | Bumper Detail - Rear Integrated Corner Step |
| Camera System - Rearview | Capless Fuel Filler System |
| Check Rear Seat Reminder | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - App Marketplace Integration |
| Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
| Cruise Control | Cupholders - Front |
| Daytime Running Lights | Digital Odometer |
| Door Handle Color - Black | Driver Seat Manual Adjustments - 4 |
| Driver Seat Manual Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Electronic Parking Brake - Auto Off | Emergency Locking Retractors - Front |
| Exhaust Tip Color - Stainless Steel | External Temperature Display |
| Fender Lip Moldings - Black | Floor Material - Rubber/Vinyl |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 14.0 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.57 |
| Front Bumper Color - Black | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - 40-20-40 Split Bench |
| Front Seatbelts - 3-Point | Front Shock Type - Twin-Tube Gas |
| Front Spring Type - Torsion Bars | Front Stabilizer Bar - Diameter 35 Mm |
| Front Suspension Classification - Independent | Front Suspension Type - Upper And Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Oil Pressure |
| Gauge - Tachometer | Grille Color - Black |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Auto Delay Off |
| Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
| Headlights - Halogen | Headlights - Wiper Activated |
| Hill Holder Control | Hood Scoop |
| Impact Sensor - Alert System | Infotainment - Chevrolet Infotainment System |
| Infotainment Screen Size - 7 In. | Instrument Cluster Screen Size - 3.5 In. |
| Lane Deviation Sensors | Locking Differential - Rear |
| Mirror Color - Black | Multi-Function Display |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
| One-Touch Windows - 4 | Overhead Console - Front |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Pickup Bed Cargo Management - Tie-Down Anchors | Pickup Bed Light |
| Power Brakes | Power Door Locks - Anti-Lockout |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 12v Front |
| Power Outlet(S) - Usb Front | Power Outlet(S) - Usb-C Front |
| Power Steering | Power Steering - Hydraulic |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Powertrain Hour Meter | Pre-Collision Warning System - Audible Warning |
| Pre-Collision Warning System - Pedestrian Detection | Pre-Collision Warning System - Visual Warning |
| Programmable Safety Key | Push-Button Start |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio Data System | Reading Lights - Front |
| Reading Lights - Rear | Rear Brake Diameter - 14.2 |
| Rear Brake Type - Ventilated Disc | Rear Brake Width - 1.34 |
| Rear Bumper Color - Black | Rear Headrests - 3 |
| Rear Headrests - Adjustable | Rear Seat Folding - Folds Up |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Leaf |
| Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
| Rear Vents - Second Row | Rearview Mirror - Manual Day/Night |
| Rearview Monitor - In Dash | Roll Stability Control |
| Satellite Communications - Onstar | Satellite Communications - Voice Guided Directions |
| Seatbe |
| $57,850 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
1 Miles, Pickup - Full Size, 6.6L V8, AUTOMATIC, GAS
Price: $70,030
41,946 Miles, Pickup - Full Size, 5.3L V8, AUTOMATIC, GAS
Price: $42,800
84,392 Miles, Pickup - Full Size, 5.3L V8, AUTOMATIC, GAS
Price: $35,800
83,407 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, GAS
Price: $36,800
60,842 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC, DIESEL
Price: $42,800