Unzen Motors
| Prices | $25,800 |
| Doc Fee | $199 |
| Our Price | $25,999 |
| Body Style | Crossover |
| Year | 2023 |
| Make | BUICK |
| Model | ENCORE GX |
| Package | Essence 4x4 4dr Crossover |
| Mileage | 33,706 |
| Engine | 1.3L I3 |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Moonstone Gray Metallic |
| Interior | Ebony |
| VIN | KL4MMGSL3PB026395 |
| Stock Number | 6081A |
Heated leather & wheel / Full moonroof / Power driver & passenger seat / Memory driver positions
Introducing the 2023 Buick Encore GX Essence, a stylish and powerful compact SUV that is perfect for all your adventures. With its sleek design and premium features, this vehicle is sure to turn heads on the road.
Under the hood, you`ll find the reliable and efficient ECOTEC 1.3L Turbo I3 engine, delivering an impressive 155 horsepower and 174 foot-pounds of torque. Paired with a 9-speed shiftable automatic transmission, this SUV provides a smooth and effortless driving experience.
Step inside and experience luxury at its finest. The Encore GX Essence offers a spacious and comfortable interior, with plenty of room for both passengers and cargo. The premium leather seats and heated steering wheel add a touch of elegance, while the advanced technology features, such as the Buick Infotainment System and 8-inch touchscreen, keep you connected and entertained on the go.
But that`s not all, the 2023 Buick Encore GX Essence also boasts an impressive safety suite, including features such as forward collision alert, lane departure warning, and rear cross-traffic alert, to keep you and your loved ones safe on the road.
Don`t miss out on the opportunity to own the 2023 Buick Encore GX Essence. Visit our dealership today and take this extraordinary SUV for a test drive. With its unbeatable performance, luxurious features, and top-notch safety, it`s the perfect vehicle for anyone looking for a combination of style and functionality. Hurry, this highly sought-after model won`t last long!
| 4wd Selector - Electronic | 4wd Type - Part Time |
| Abs - 4-Wheel | Active Grille Shutters |
| Air Filtration - Ionizing | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 130 Amps | Antenna Type - Diversity |
| Antenna Type - Mast | Anti-Theft System - Alarm |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Center With Cupholders |
| Armrests - Rear Folding | Assist Handle - Front |
| Assist Handle - Rear | Auto Start/Stop |
| Automatic Emergency Braking - Front | Automatic Emergency Braking - Front Pedestrian |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.17 |
| Battery - Maintenance-Free | Battery Saver |
| Blind Spot Safety - Sensor/Alert | Brake Drying |
| Braking Assist | Camera System - Rearview |
| Capless Fuel Filler System | Cargo Area Light |
| Cargo Cover | Center Console - Front Console With Armrest And Storage |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Cross Traffic Alert - Rear |
| Cruise Control | Crumple Zones - Front |
| Crumple Zones - Rear | Cupholders - Front |
| Cupholders - Rear | Daytime Running Lights - Led |
| Digital Odometer | Door Handle Color - Body-Color With Chrome Accents |
| Door Sill Trim - Scuff Plate | Drive Mode Selector |
| Driver Assistance App - Roadside Assistance | Driver Seat - Heated |
| Driver Seat Power Adjustments - 8 | Driver Seat Power Adjustments - Height |
| Driver Seat Power Adjustments - Lumbar | Driver Seat Power Adjustments - Reclining |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - Voice Operated |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake - Auto Off |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Exhaust - Integrated | Exterior Entry Lights - Approach Lamps |
| External Temperature Display | Fender Lip Moldings - Black |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Dual | Front Brake Diameter - 11.8 |
| Front Brake Type - Ventilated Disc | Front Bumper Color - Body-Color |
| Front Bumper Color - Chrome Accents | Front Fog Lights - Led |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black With Chrome Accents | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
| Headlights - Auto On/Off | Headlights - Led |
| Headlights - Wiper Activated | Heated Steering Wheel |
| Hill Holder Control | Humidity/Dewpoint Sensors |
| Impact Sensor - Alert System | Infotainment - Buick Infotainment System |
| Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
| Internet Radio App - Gracenote | Internet Radio App - Pandora |
| Internet Radio App - Stitcher | Knee Airbags - Dual Front |
| Laminated Glass - Acoustic Front Side | Laminated Glass - Acoustic Windshield |
| Lane Deviation Sensors | Lane Keeping Assist |
| Liftgate Window - Fixed | Memorized Settings - 2 Driver |
| Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
| Overhead Console - Front | Parking Sensors - Rear |
| Passenger Seat - Heated | Passenger Seat Folding - Folds Flat |
| Passenger Seat Manual Adjustments - 2 | Passenger Seat Manual Adjustments - Reclining |
| Passenger Seat Power Adjustments - 6 | Passenger Seat Power Adjustments - Height |
| Passenger Seat Power Adjustments - Lumbar | Power Brakes |
| Power Door Locks - Anti-Lockout | Power Door Locks |
| $25,800 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
44,764 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,800
193,217 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,800
22,596 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $39,800