Unzen Motors
| Prices | $8,800 |
| Doc Fee | $199 |
| Our Price | $8,999 |
| Body Style | Crossover |
| Year | 2017 |
| Make | CADILLAC |
| Model | XT5 |
| Package | Premium Luxury 4x4 4dr SUV |
| Mileage | 193,217 |
| Engine | 3.6L V6 |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Red Passion Tintcoat |
| Interior | Cirrus W/ Dark Titanium Accent |
| VIN | 1GYKNERS9HZ194735 |
| Stock Number | 26057XA |
Exceptionally maintained rig! Don`t let the miles keep you from looking at this one!
Experience the perfect blend of luxury, performance, and versatility with the 2017 Cadillac XT5 Premium Luxury.
This stunning SUV is powered by a robust 3.6L V6 engine, delivering a remarkable 310 horsepower and 271 foot-pounds of torque.
The smooth 8-speed shiftable automatic transmission ensures an exhilarating driving experience, whether you`re navigating city streets or cruising on the highway.
Step inside to discover a meticulously crafted interior featuring premium materials and advanced technology designed for your comfort and convenience.
With spacious seating for five and ample cargo space, the XT5 is perfect for both everyday driving and weekend getaways.
Enjoy state-of-the-art safety features and innovative infotainment options that keep you connected and protected on every journey.
Embrace the luxury of driving a Cadillac while enjoying the practicality of an SUV.
Don’t miss your chance to own this exceptional 2017 Cadillac XT5 Premium Luxury!
Schedule your test drive today and experience the unbeatable combination of style and performance! This vehicle is located at UNZEN MOTORS, Milbank, SD. Call 605-432-5471 for more information!
| 4wd Selector - Electronic | 4wd Type - Part Time W/ On Demand Setting |
| Abs - 4-Wheel | Active Suspension |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 155 Amps | Antenna Type - Diversity |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center Folding With Pass-Thru | Assist Handle - Front |
| Assist Handle - Rear | Auto Start/Stop |
| Automatic Emergency Braking - Front | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Axle Ratio - 3.20 | Battery Saver |
| Blind Spot Safety - Sensor/Alert | Braking Assist |
| Camera System - Rearview | Capless Fuel Filler System |
| Cargo Area Light | Cargo Cover - Retractable |
| Center Console - Front Console With Armrest And Storage | Center Console - Illuminated |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Courtesy Lights - Door | Cross Traffic Alert - Rear |
| Cruise Control | Cupholders - Front |
| Customizable Instrument Cluster | Cylinder Deactivation |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Body-Color | Drive Mode Selector |
| Driver Adjustable Suspension - Ride Control | Driver Seat - Heated |
| Driver Seat - Ventilated | Driver Seat Power Adjustments - 8 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake |
| Exhaust - Dual Tip | Exhaust - Integrated |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 13.6 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.2 | Front Bumper Color - Body-Color |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Rain Sensing | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Chrome |
| Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
| Headlights - Auto On/Off | Headlights - Led |
| Heated Steering Wheel | Humidity/Dewpoint Sensors |
| Infotainment - Cue | Infotainment Screen Size - 8 In. |
| Instrument Cluster Screen Size - 5.7 In. | Knee Airbags - Driver |
| Laminated Glass - Acoustic Windshield | Lane Deviation Sensors |
| Lane Keeping Assist | Liftgate Window - Fixed |
| Locking Differential - Center | Memorized Settings - 2 Driver |
| Memorized Settings - Driver Seat | Memorized Settings - Liftgate |
| Memorized Settings - Side Mirrors | Memorized Settings - Steering Wheel |
| Mirror Color - Body-Color | Moonroof / Sunroof - One-Touch Open/Close |
| Moonroof / Sunroof - Power Glass | Moonroof / Sunroof - Power Sunshade |
| Moonroof / Sunroof - Tilt/Slide | Multi-Function Display |
| Multi-Function Remote - Proximity Entry System | Navigation System - Touch Screen Display |
| Navigation System - Voice Operated | One-Touch Windows - 4 |
| Parking Sensors - Front | Parking Sensors - Rear |
| Passenger Seat - Heated | Passenger Seat - Ventilated |
| Passenger Seat Power Adjustments - 8 | Passenger Seat Power Adjustments - Height |
| Passenger Seat Power Adjustments - Lumbar | Passenger Seat Power Adjustments - Reclining |
| Power Brakes | Power Door Locks - Anti-Lockout |
| Power Door Locks - Auto-Locking | Power Outlet(S) - Two 12v |
| Power Steering - Electric | Power Steering - Variable/Speed-Proportional |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Pre-Collision Warning System - Audible Warning | Pre-Collision Warning System - Pedestrian Detection |
| Pre-Collision Warning System - Vibrating Driver Seat | Pre-Collision Warning System - Visual Warning |
| Premium Brand - Bose | Push-Button Start |
| Radio - Am/Fm | Radio - Hd Radio |
| Radio - Touch Screen Display | Radio - Voice Operated |
| Radio Da |
| $8,800 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
22,596 Miles, Crossover, 2.5L I4, AUTOMATIC, GAS
Price: $39,800
117,802 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,800
33,706 Miles, Crossover, 1.3L I3, AUTOMATIC, GAS
Price: $25,800