Unzen Motors
| Prices | $41,800 |
| Doc Fee | $199 |
| Our Price | $41,999 |
| Body Style | Pickup - Full Size |
| Year | 2021 |
| Make | CHEVROLET |
| Model | SILVERADO 1500 |
| Package | LT Trail Boss 4x4 4dr Crew Cab 5.8 ft. SB |
| Mileage | 36,871 |
| Engine | 6.2L V8 |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Black |
| Interior | Jet Black |
| VIN | 1GCPYFEL1MZ287332 |
| Stock Number | 26091XA |
Introducing the stunning 2021 Chevrolet Silverado 1500 LT Trail Boss – the perfect combination of rugged capability and modern style.
This powerful pickup comes equipped with a robust V8 engine, delivering impressive towing capacity and off-road performance. The Trail Boss package adds a lift kit, aggressive tires, and distinctive exterior styling, ensuring you stand out both on and off the road.
Step inside to discover a spacious and comfortable cabin, featuring high-quality materials and advanced technology. The Chevrolet Infotainment System offers seamless connectivity with Apple CarPlay and Android Auto, keeping you entertained and connected on every journey.
Safety is a priority in the Silverado, with a range of features such as forward collision alert, lane keep assist, and a rear-view camera, providing peace of mind for you and your passengers.
Whether you’re tackling tough terrains or cruising through the city, the 2021 Chevrolet Silverado 1500 LT Trail Boss is built to handle it all with confidence and style.
Don’t miss your chance to own this remarkable truck!
Contact us today to schedule a test drive and experience the Silverado difference for yourself! This vehicle is located at UNZEN MOTORS, Milbank, SD. Call 605-432-5471 for more information!
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time W/ On Demand Setting |
| Abs - 4-Wheel | Active Grille Shutters |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 170 Amps | Antenna Type - Diversity |
| Antenna Type - Mast | Anti-Theft System - Alarm |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Center With Cupholders |
| Armrests - Rear Folding | Assist Handle - Front |
| Assist Handle - Rear | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Usb | Auxiliary Oil Cooler |
| Auxiliary Transmission Fluid Cooler | Axle Ratio - 3.23 |
| Battery - Heavy Duty | Battery - Maintenance-Free |
| Battery Rating - 730 Cca | Battery Saver |
| Braking Assist | Bumper Detail - Rear Integrated Corner Step |
| Camera System - Rearview | Capless Fuel Filler System |
| Center Console - Front Console With Armrest And Storage | Check Rear Seat Reminder |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
| Cruise Control | Cupholders - Front |
| Cupholders - Rear | Cylinder Deactivation |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Black | Door Trim - Simulated Wood |
| Drive Mode Selector | Driver Assistance App - Roadside Assistance |
| Driver Seat - Heated | Driver Seat Power Adjustments - 10 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Emergency Locking Retractors - Front | Exhaust - Dual Tip |
| Exhaust Tip Color - Polished Aluminum | External Temperature Display |
| Floor Mat Material - Rubber/Vinyl | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Dual | Front Brake Diameter - 13.6 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.18 |
| Front Bumper Color - Black | Front Fog Lights - Led |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Monotube | Front Spring Type - Coil |
| Front Stabilizer Bar - Diameter 33 Mm | Front Struts |
| Front Suspension Classification - Independent | Front Suspension Type - Upper And Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Oil Pressure |
| Gauge - Tachometer | Grille Color - Black |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Auto Delay Off |
| Headlights - Auto On/Off | Headlights - Led |
| Headlights - Wiper Activated | Heated Steering Wheel |
| Hill Holder Control | Infotainment - Chevrolet Infotainment System |
| Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
| Locking Differential - Rear | Mirror Color - Black |
| Multi-Function Display | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Proximity Entry System | Off-Road Driving Assist - Hill Descent |
| One-Touch Windows - 4 | Passenger Seat - Heated |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Pickup Bed Cargo Management - Tie-Down Anchors | Pickup Bed Light - Led |
| Power Brakes | Power Door Locks - Anti-Lockout |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 12v Front |
| Power Outlet(S) - 12v Rear | Power Outlet(S) - Usb Front |
| Power Outlet(S) - Usb Rear | Power Steering |
| Power Steering - Electric | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Powertrain Hour Meter |
| Programmable Safety Key | Push-Button Start |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio Data System | Reading Lights - Front |
| Rear Brake Diameter - 14.2 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 0.79 | Rear Bumper Color - Black |
| Rear Headrests - 3 | Rear Headrests - Foldable |
| Rear Seat Folding - Folds Up | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Monotube |
| Rear Spring Type - Leaf | Rear Suspension Classification - Solid Live Axle |
| Rear Suspension Type - Multi-Leaf | Rear Vents - Second Row |
| Rearvie |
| $41,800 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
41,946 Miles, Pickup - Full Size, 5.3L V8, AUTOMATIC, GAS
Price: $42,800
84,392 Miles, Pickup - Full Size, 5.3L V8, AUTOMATIC, GAS
Price: $35,800
83,407 Miles, Pickup - Full Size, 6.2L V8, AUTOMATIC, GAS
Price: $36,800
60,842 Miles, Pickup - Full Size, 3.0L I6, AUTOMATIC, DIESEL
Price: $42,800
110,787 Miles, Pickup - Full Size, 5.7L V8, AUTOMATIC, GAS
Price: $21,800