Unzen Motors
| Prices | $52,500 |
| Doc Fee | $199 |
| Our Price | $52,699 |
| Body Style | Sport Utility |
| Year | 2024 |
| Make | Chevrolet |
| Model | Traverse |
| Package | RS 4x4 4dr SUV |
| Mileage | 23,448 |
| Engine | 2.5L 4 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Mosaic Black Metallic |
| Interior | Jet Black With Torch Red Accents |
| VIN | 1GNEVLKS5RJ185538 |
| Stock Number | 5094X |
Introducing the powerful and stylish 2024 Chevrolet Traverse RS! This mid-size SUV is designed to elevate your driving experience with its impressive performance and sleek design. Powered by a 2.5L Turbo I4 engine, producing a whopping 328 horsepower and 326 ft. lbs. of torque, the Traverse RS is ready to take on any road with confidence. And with its 8-speed shiftable automatic transmission, you can expect a smooth and responsive ride every time.
But the Traverse RS is not just about power, it also offers plenty of space and comfort for you and your passengers. With seating for up to 7 people, you can bring along the whole family or a group of friends for your next adventure. And with extra spacing in the cabin and cargo area, you can easily pack in all your belongings and gear without compromising on comfort.
On the outside, the Traverse RS exudes a bold and modern look, with its distinctive grille, sleek lines, and available 20-inch wheels. It`s a true head-turner on the road, making a statement wherever it goes. And with the latest technology features such as Apple CarPlay and Android Auto, you can stay connected and entertained on every journey.
Don`t miss out on the opportunity to own the 2024 Chevrolet Traverse RS. Contact us today to schedule a test drive and experience the power, space, and style for yourself!
| 4wd Selector - Electronic | 4wd Type - Part Time |
| Abs - 4-Wheel | Active Parking System - Fully Automated |
| Adaptive Cruise Control | Adaptive Stop And Go Cruise Control - Semi-Automatic |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 220 Amps | Ambient Lighting - Color |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Outboard Seats | Assist Handle - Front |
| Assist Handle - Rear | Auto Start/Stop |
| Automatic Emergency Braking - Front | Automatic Emergency Braking - Front Pedestrian |
| Automatic Emergency Braking - Intersection/Junction Cross | Automatic Emergency Braking - Rear |
| Autonomous Lane Guidance - Lane Changing | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Usb |
| Battery Saver | Blind Spot Safety - Sensor/Alert |
| Body Side Moldings - Black | Braking Assist |
| Camera System - Surround View | Camera System - Trailer Rearview |
| Camera System Washer - Rear | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Check Rear Seat Reminder |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
| Courtesy Lights - Door | Cross Traffic Alert - Rear |
| Crumple Zones - Front | Crumple Zones - Rear |
| Cupholders - Front | Cupholders - Rear |
| Cupholders - Third Row | Customizable Instrument Cluster |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Body-Color | Door Sill Trim - Chrome |
| Driver Assistance App - Roadside Assistance | Driver Attention Alert System |
| Driver Seat - Heated | Driver Seat - Ventilated |
| Driver Seat Power Adjustments - 10 | Driver Seat Power Adjustments - 4-Way Power Lumbar |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Reclining |
| Easy Entry - Manual Rear Seat | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Electronic Parking Brake - Auto Off | Emergency Braking Preparation |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Exhaust - Quad Tip | Exhaust Tip Color - Chrome |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Floor Mats - Third Row | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Type - Ventilated Disc | Front Bumper Color - Body-Color |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Rain Sensing | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Auto Delay Off |
| Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
| Headlights - Led | Headlights - Wiper Activated |
| Heated Steering Wheel | Heated Windshield Wiper Rests |
| Humidity/Dewpoint Sensors | Infotainment - Chevrolet Infotainment System |
| Infotainment - Google Built-In | Infotainment Screen Size - 17.7 In. |
| Instrument Cluster Screen Size - 11 In. | Lane Deviation Sensors |
| Lane Keeping Assist With Blind Spot Integration | Liftgate Window - Fixed |
| Memorized Settings - Liftgate | Mirror Color - Black |
| Moonroof / Sunroof - Anti-Trapping | Moonroof / Sunroof - One-Touch Open/Close |
| Moonroof / Sunroof - Power Panoramic | Moonroof / Sunroof - Power Sunshade |
| Moonroof / Sunroof - Tilt/Slide | Multi-Function Display |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | Navigation System - Hard Drive |
| Navigation System - Touch Screen Display | Navigation System - Voice Operated |
| One-Touch Windows - 4 | Overhead Console - Front |
| Parki |
| $52,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
132,276 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,500
32,901 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,800
14,873 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,800
37,813 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $62,300
184,260 Miles, Sport Utility, 5.3L V8, AUTOMATIC, FLEX FUEL
Price: $11,800