Unzen Motors
Price | $23,900 |
Dealer Documentation Fee | $75 |
Our Price | $23,975 |
Body Style | Sport Utility |
Year | 2017 |
Make | FORD |
Model | ESCAPE |
Package | Titanium AWD 4dr SUV |
Mileage | 40,534 |
Engine | 2.0L I4 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ruby Red Metallic Tintcoat |
Interior | Black |
VIN | 1FMCU9J97HUE96000 |
Stock Number | 2060X |
Absolutely none nicer! Very well-kept all-wheel drive with great MPG, towing package with 2 receiver, dual exhaust, chrome package, remote start, back-up camera, heated leather seats, USB ports, 115-volt power outlet, automatic dual zone climate control, ambient interior lighting, exterior perimeter lighting, tilt and telescoping steering column, steering wheel mounted audio controls, in-car apps, SiriusXM capable, front fog lamps, power rear hatch, blind spot sensors, driver and passenger power seats, and just a lot more!
Rear Spoiler - Roofline | Skid Plate(S) - Rear |
Door Handle Color - Body-Color | Exhaust Tip Color - Chrome |
Front Bumper Color - Body-Color | Front License Plate Bracket |
Grille Color - Chrome Accents | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
Ruby Red Metallic Tinted Clearcoat Paint | Skid Plate(S) - Front |
Window Trim - Chrome | Steering Ratio - 15.2 |
Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Interior Accents - Chrome | Rear Vents - Second Row |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Ambient Lighting | Assist Handle - Front |
Capless Fuel Filler System | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cupholders - Front |
Cupholders - Rear | Memorized Settings - 2 Driver |
Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
One-Touch Windows - 4 | Overhead Console - Front |
Power Outlet(S) - 115v Rear | Power Outlet(S) - 12v Cargo Area |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Paddle Shifter |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Accessory Hook | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Auxiliary Transmission Fluid Cooler | Front Brake Type - Ventilated Disc |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 3.51 | Braking Assist |
Center Differential - Mechanical | Class Ii Trailer Tow |
Electronic Brakeforce Distribution | Electronic Parking Brake |
Front Brake Diameter - 12.6 | Front Stabilizer Bar - Diameter 24 Mm |
Front Suspension Classification - Independent | Rear Brake Diameter - 11.0 |
Rear Stabilizer Bar - Diameter 18 Mm | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Battery - Maintenance-Free | Battery Saver |
Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Infotainment - Sync | Infotainment Screen Size - 8 In. |
Instrument Cluster Screen Size - 4.2 In. | Phone - Voice Operated |
Radio - Voice Operated | Smart Device App Function - Engine Start |
Smart Device App Function - Horn/Light Operation | Smart Device App Function - Lock Operation |
Smart Device App Function - Maintenance Status | Smart Device App Function - Vehicle Location |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 10 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Jack | Clock |
Compass | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
In-Dash Cd - Single Disc | Multi-Function Display |
Premium Brand - Sony | Radio - Am/Fm |
Radio - Hd Radio | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Daytime Running Lights - Led |
E |
$23,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
32,250 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $51,900
40,833 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,900
81,295 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,900
41,376 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $39,600
18,276 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,900