Unzen Motors
| Prices | $53,800 |
| Doc Fee | $199 |
| Our Price | $53,999 |
| Body Style | Pickup - Full Size |
| Year | 2023 |
| Make | GMC |
| Model | Sierra 1500 |
| Package | Denali 4x4 4dr Crew Cab 5.8 ft. SB |
| Mileage | 45,548 |
| Engine | 6.2L 8 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Sterling Metallic |
| Interior | Jet Black |
| VIN | 3GTUUGEL8PG365758 |
| Stock Number | 6092X |
6.2L / Sunroof / Technology Package / 22 Polished Wheels / Multipro Tailgate / Much More!
Introducing the 2023 GMC Sierra 1500 Denali - the ultimate truck for the modern driver. With its sleek and stylish design, this powerhouse vehicle is perfect for both work and play.
Under the hood, you`ll find a powerful V8 engine that delivers unmatched performance and towing capabilities. The Denali also boasts advanced technology features, including a state-of-the-art infotainment system and safety features to keep you and your passengers safe on the road.
Step inside the spacious and luxurious interior and you`ll be surrounded by premium materials and cutting-edge features. From the leather-appointed seats to the heated steering wheel, every detail has been carefully crafted to provide the utmost comfort and convenience.
But the 2023 GMC Sierra 1500 Denali isn`t just about looks and performance - it`s also about practicality. With a versatile bed and storage options, this truck can handle any job or adventure that comes your way.
Don`t miss your chance to drive the 2023 GMC Sierra 1500 Denali. Visit our showroom today and experience the luxury and power of this exceptional truck for yourself. It`s time to elevate your driving experience with the GMC Sierra 1500 Denali.
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time W/ On Demand Setting |
| Abs - 4-Wheel | Active Grille Shutters |
| Active Suspension | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 170 Amps |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Assist Handle - Front | Assist Handle - Rear |
| Auto Start/Stop | Automatic Emergency Braking - Front |
| Automatic Emergency Braking - Front Pedestrian | Automatic Emergency Braking - Rear |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
| Axle Ratio - 3.23 | Battery - Heavy Duty |
| Battery - Maintenance-Free | Battery Rating - 730 Cca |
| Battery Saver | Blind Spot Safety - Sensor/Alert |
| Blind Spot Safety - Trailer Coverage | Braking Assist |
| Camera System - Cargo Area | Camera System - Surround View |
| Camera System - Trailer Rearview | Capless Fuel Filler System |
| Center Console - Front Console With Armrest And Storage | Check Rear Seat Reminder |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Assistant |
| Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
| Cross Traffic Alert - Rear | Cruise Control |
| Cupholders - Front | Cupholders - Rear |
| Customizable Instrument Cluster | Dash Trim - Simulated Wood |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Chrome | Door Trim - Simulated Wood |
| Drive Mode Selector | Driver Assistance App - Roadside Assistance |
| Driver Seat - Heated | Driver Seat - Ventilated |
| Driver Seat Power Adjustments - 10 | Driver Seat Power Adjustments - Height |
| Driver Seat Power Adjustments - Lumbar | Driver Seat Power Adjustments - Reclining |
| Easy Entry - Power Driver Seat | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Electronic Parking Brake - Auto Off | Emergency Locking Retractors - Front |
| Exhaust - Dual Tip | Exhaust Tip Color - Polished Aluminum |
| Exterior Entry Lights - Approach Lamps | Exterior Entry Lights - Puddle Lamps |
| External Temperature Display | Fender Lip Moldings - Black |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Dual | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.18 | Front Bumper Color - Body-Color |
| Front Fog Lights - Led | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Twin-Tube Gas |
| Front Spring Type - Coil | Front Stabilizer Bar - Diameter 33 Mm |
| Front Struts | Front Suspension Classification - Independent |
| Front Suspension Type - Upper And Lower Control Arms | Front Wipers - Rain Sensing |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Oil Pressure |
| Gauge - Tachometer | Grille Color - Chrome |
| Grille Color - Chrome Surround | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
| Headlights - Auto On/Off | Headlights - Led |
| Headlights - Wiper Activated | Heated Steering Wheel |
| Hill Holder Control | Impact Sensor - Alert System |
| Infotainment - Google Built-In | Infotainment Screen Size - 13.4 In. |
| Instrument Cluster Screen Size - 12.3 In. | Lane Deviation Sensors |
| Lane Keeping Assist | Locking Differential - Rear |
| Memorized Settings - 2 Driver | Memorized Settings - Driver Seat |
| Memorized Settings - Side Mirrors | Memorized Settings - Steering Wheel |
| Mirror Color - Chrome | Multi-Function Display |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Vehicle And Key Memory | Navigation Data - Real Time Traffic |
| Navigation System - Touch Screen Display | Navigation System - Voice Operated |
| Off-Road Driving Assist - Hill Descent | One-Touch Windows - 4 |
| Parking Sensors - Front | Parking Sensors - Rear |
| Passenger Sea |
| $53,800 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
65,444 Miles, Pickup - Full Size, 3.0L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $45,300
59,843 Miles, Pickup - Full Size, 3.0L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $42,800
83,407 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $37,300
84,392 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $35,800
41,946 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $42,800