Unzen Motors
MSRP | $56,995 |
**SEE DEALER FOR ALL CURRENT DISCOUNTS/INCENTIVES** | |
Dealer Documentation Fee | $75 |
Sale Price | $57,070 |
Body Style | Pickup - Full Size |
Year | 2024 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | LT 4x4 4dr Crew Cab SB |
Mileage | 125 |
Engine | 6.6L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Black |
VIN | 2GC4YNE75R1152614 |
Stock Number | 4020 |
TAKE A LOOK AT THE PRICE!!! Only $56,995 for a 3/4 ton LT crew cab 4x4! HOLY SMOKES!!! Hurry in on this gem! 1LT:LT Preferred Equipment Group AKO:Glass, Deep Tinted AVJ:Keyless Open & Keyless Start AZ3:Seats: Front 40/20/40 Split-Bench, Full Feature B30:Floor Covering: Carpet, Color Keyed DBG:Mirrors, O/S: Man. Ext & Folding, Heat, Turn Indicator E63:Durabed FE9:Federal Emissions G80:Auto Locking Differential, Rear GAZ:Summit White GT4:Rear Axle: 3.73 Ratio H0U:1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim IOK:Chevrolet Infotainment, Enhanced connectivity 2.0 JGD:GVW Rating 10,450 Lbs JL1:Integrated Trailer Brake Controller K34:Cruise Control K47:Heavy Duty Air Filter KC4:Cooler, Engine Oil KNP:Transmission Cooling System KW7:Alternator, 170 AMP L8T:Engine: 6.6L, V-8, SIDI MKM:10-Speed Automatic NQF:Transfer Case: w/ Rotary Dial Control, Electronic Shift PRF:3 Years of Onstar Remote Access PYQ:Wheels: 17 Aluminum QHQ:Tires: LT245/75 R17E All Season, Blackwall QK1:Standard Tailgate QT5:Tailgate Function--EZ Lift, Power Lock & Release SAF:Spare Tire Lock TQ5:Headlamps, Intellibeam U2K:SiriusXM Satellite Radio (subscription) UE1:OnStar Communication System UE4:Following Distance Indicator UEU:Sensor, Forward Collision Alert UHY:Automatic Emergency Braking UK3:Radio Controls -Steering Wheel UKJ:Sensor, Front Pedestrian Braking V46:Bumper, Front, Chrome V76:Recovery Hooks VJH:Bumper, Rear, Chrome Step VK3:Front License Plate Mounting Provisions Z82:Trailering Package ZHQ:Tire, Spare: LT245/75 R17 All Season, Blackwall
Bumper Detail - Rear Step | Exhaust Tip Color - Stainless Steel |
Pickup Bed Light | Tailgate - Lift Assist |
Tailgate - Power Locking | Tailgate - Power Open |
Tailgate - Removable | Door Handle Color - Body-Color |
Fender Lip Moldings - Black | Front Bumper Color - Chrome |
Front License Plate Bracket | Grille Color - Black |
Grille Color - Chrome Surround | Hood Scoop |
Mirror Color - Black | Rear Bumper Color - Chrome |
Window Trim - Black | Air Filtration |
Armrests - Front Center | Dash Trim - Simulated Wood |
Door Trim - Simulated Wood | Floor Mat Material - Rubber/Vinyl |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Rear Vents - Second Row |
Steering Wheel Trim - Leather | Assist Handle - Front |
Assist Handle - Rear | Capless Fuel Filler System |
Cruise Control | Cupholders - Front |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
One-Touch Windows - 4 | Overhead Console - Front |
Power Outlet(S) - Usb Front | Power Outlet(S) - Usb-C Front |
Power Steering | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Door Pockets |
Storage - In Seat Cushion | Vanity Mirrors - Dual Illuminating |
4wd Selector - Electronic Hi-Lo | Auxiliary Transmission Fluid Cooler |
Front Brake Type - Ventilated Disc | Front Brake Width - 1.57 |
Front Shock Type - Twin-Tube Gas | Front Suspension Type - Upper And Lower Control Arms |
Gvwr Of 10450 Lbs. | Hill Holder Control |
Pickup Bed Cargo Management - Tie-Down Anchors | Rear Brake Type - Ventilated Disc |
Rear Brake Width - 1.34 | Rear Shock Type - Twin-Tube Gas |
Rear Spring Type - Leaf | Trailer Stability Control |
2-Speed Electronic Transfer Case | 3.73 Rear Axle Ratio |
4wd Type - Part Time | Abs - 4-Wheel |
Axle Ratio - 3.73 | Braking Assist |
Electronic Brakeforce Distribution | Electronic Parking Brake - Auto Off |
Front Brake Diameter - 14.0 | Front Spring Type - Torsion Bars |
Front Stabilizer Bar - Diameter 35 Mm | Front Suspension Classification - Independent |
Locking Differential - Rear | Power Brakes |
Rear Brake Diameter - 14.2 | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Multi-Leaf | Roll Stability Control |
Stability Control | Tow Hooks - Front |
Tow/Haul Mode | Traction Control |
Trailer Brake Controller | Trailer Hitch |
Trailer Wiring - 4-Pin | Trailer Wiring - 7-Pin |
Alternator - 170 Amps | Auxiliary Oil Cooler |
Battery - Heavy Duty | Battery - Maintenance-Free |
Battery Rating - 720 Cca | Battery Saver |
Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Customizable Instrument Cluster |
Driver Assistance App - Roadside Assistance | Electronic Messaging Assistance - Voice Operated |
Gauge - Oil Pressure | Gauge - Tachometer |
Infotainment - Google Built-In | Infotainment Screen Size - 13.4 In. |
Instrument Cluster Screen Size - 12.3 In. | Phone - Voice Operated |
Powertrain Hour Meter | Radio - Voice Operated |
Satellite Communications - Voice Guided Directions | Smart Device App Compatibility - Amazon Alexa |
Smart Device App Compatibility - Mychevrolet With Connected Access | Smart Device App Function - Engine Start |
Smart Device App Function - Horn/Light Operation | Smart Device App Function - Lock Operation |
Smart Device App Function - Maintenance Status | Smart Device App Function - Vehicle Location |
Smartphone Integration - Wireless Android Auto | Smartphone Integration - Wireless Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Warnings And Reminders - Maintenance Due | Wi-Fi - Hotspot |
Wireless D |
$56,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
80 Miles, Pickup - Full Size, 6.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $57,970
5 Miles, Pickup - Full Size, 3.0L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $67,590
5 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $54,960
5 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $64,320
5 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $52,665