Unzen Motors
Price | $0 |
CALL FOR CASH PRICE We work with all types of credit and have great lenders that work with everything from amazing credit to no credit or bad credit. | |
Our Price | $199 |
Body Style | Crossover |
Year | 2012 |
Make | Buick |
Model | Enclave |
Package | Leather AWD 4dr Crossover |
Mileage | 105,680 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Crystal Red Tintcoat |
Interior | Black |
VIN | 5GAKVCED4CJ120052 |
Stock Number | 5010XA |
Very well-cared for local trade with only 105,680 miles. Remote start, heated front seats, tri-zone automatic climate control, back-up camera, and more. Drives out great, tires are getting down there but should be good for a while yet!
Exhaust - Dual Tip | Headlight Bezel Color - Chrome |
Rear Trunk/Liftgate - Liftgate | Rear Trunk/Liftgate - Power Operated |
Crystal Red Tintcoat Paint | Door Handle Color - Chrome |
Exhaust Tip Color - Chrome | Grille Color - Chrome |
License Plate Bracket | Mirror Color - Body-Color |
Center Console Trim - Wood | Floor Mat Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Floor Mats - Third Row | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Rear Air Conditioning - Automatic Climate Control |
Rear Air Conditioning Zones - Single | Shift Knob Trim - Leather |
Shift Knob Trim - Wood | Steering Wheel Trim - Leather |
Steering Wheel Trim - Wood | Assist Handle - Front |
Assist Handle - Rear | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Cupholders - Third Row |
Easy Entry - Power Driver Seat | Memorized Settings - 2 Driver |
Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors |
Multi-Function Remote - Keyless Entry | One-Touch Windows - 2 |
Power Steering | Rearview Mirror - Auto-Dimming |
Remote Engine Start | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Universal Remote Transmitter - Homelink - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - Full Time | Abs - 4-Wheel |
Axle Ratio - 3.16 | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.8 | Front Brake Width - 1.1 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Limited Slip Differential - Center | Rear Brake Diameter - 13.0 |
Rear Brake Width - 0.8 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Alternator - 170 Amps | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Total Speakers - 6 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Jack |
Bose Sound System | Compass |
External Temperature Display | In-Dash Cd - Single Disc |
Multi-Function Display | Phone Antenna |
Radio - Am/Fm | Radio Data System |
Satellite Communications - Onstar | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Daytime Running Lights |
Front Fog Lights | Headlights - Auto On/Off |
Headlights - Hid/Xenon | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum Alloy | 19 Inch Chrome Clad Aluminum Wheels |
Tire Pressure Monitoring System | Laminated Glass - Acoustic Windshield |
Liftgate Window - Fixed | Roof Rack Crossbars - Black |
Window Defogger - Rear | Front Wipers - Intermittent |
Power Windows | Rear Privacy Glass |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
Roof Rails - Black | Solar-Tinted Glass - Rear |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Vehicle Immobilizer | Camera System - Rearview |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Front Airbags - Dual | Parking Sensors - Rear |
Power Door Locks | Rearview Monitor |
Side Airbags - Front | Side Airbags - Rear |
Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
Side Curtain Airbags - Third Row | Side Mirror Adjustments - Power |
Side Mirrors - Heated | Side Mirrors - Integrated Turn Signals |
8-Passenger Seating | Driver Seat Power Adjustments - 8 |
Driver Seat Power Adjustments - Lumbar | Driver Seat Power Adjustments - Reclining |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Passenger Seat Power Adjustments - |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
5,324 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $49,400
39,844 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $39,900
4,849 Miles, Crossover, 1.3L 3 CYL. GAS, AUTOMATIC, GAS
Price: $27,600