Unzen Motors
Prices | $27,600 |
Doc Fee | $199 |
Our Price | $27,799 |
Body Style | Crossover |
Year | 2024 |
Make | Buick |
Model | Encore GX |
Package | Sport Touring AWD 4dr Crossover |
Mileage | 4,849 |
Engine | 1.3L 3 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Frost Tricoat |
Interior | Tan |
VIN | KL4AMESL4RB084252 |
Stock Number | 5063X |
Check out this very low-mileage 2024 Buick Encore GX ST AWD! Only 4,849 miles! OWNER BENEFITS • 3 YEAR / 36,000 MILE* BUMPER-TO-BUMPER LIMITED WARRANTY • 5 YEAR/ 60,000 MILE* POWERTRAIN LIMITED WARRANTY, ROADSIDE ASSISTANCE & COURTESY TRANSPORTATION • FIRST MAINTENANCE VISIT ** WHICHEVER COMES FIRST SEE BUICK.COM OR DEALER FOR TERMS, DETAILS & LIMITS PERFORMANCE & MECHANICAL • ENGINE CONTROL, STOP START SYSTEM OVERRIDE • BRAKE LINING WEAR INDICATOR • STABILITRAK - STABILITY CONTROL SYSTEM W/ TRACTION CONTROL • ENGINE AIR FILTRATION MONITOR CONNECTIVITY & TECHNOLOGY • BUICK PREMIUM INFOTAINMENT SYSTEM W/ 11 DIAG. HD COLOR TOUCHSCREEN. ADDITIONAL FEATURES FOR COMPATIBLE PHONES INCLUDE BLUETOOTH AUDIO STREAMING, VOICE COMMAND PASS-THROUGH TO PHONE WIRELESS APPLE CARPLAY AND WIRELESS ANDROID AUTO CAPABLE • 8 MULTI COLOR DRIVER INFORMATION CENTER DISPLAY • SIRIUSXM AUDIO WITH SXM TRIAL SUBSCRIPTION • 3 YEARS REMOTE ACCESS PLAN; ONSTAR & WI-FI DATA CAPABLE SEE ONSTAR.COM FOR TERMS • KEYLESS OPEN / KEYLESS START • FRONT & REAR USB PORTS INTERIOR • 6-WAY MANUAL DRIVER SEAT ADJUSTER • 4-WAY MANUAL FRONT PASSENGER SEAT ADJUSTER • LEATHERETTE APPOINTED SEATS • 40/60 SPLIT-BENCH REAR FOLDING SEAT • FLAT BOTTOM STEERING WHEEL • BUICK QUIETTUNING WITH ACTIVE NOISE CANCELLATION EXTERIOR • WHEELS, 18 GLOSS BLACK ALUMINUM • MIRRORS, OUTSIDE HEATED, POWER-ADJUSTABLE, MANUAL FOLDING • ROOF RACK, SIDE RAILS • CAPLESS FUEL FILL • HEADLAMPS, LED • TAIL LAMPS, LED • DAYTIME RUNNING LAMPS, LED SAFETY & SECURITY • BUICK DRIVER CONFIDENCE: *INTELLIBEAM-AUTO HIGH BEAM *FOLLOWING DISTANCE INDICATOR *FORWARD COLLISION ALERT *LANE KEEP ASSIST WITH LANE DEPARTURE WARNING *AUTOMATIC EMERGENCY BRAKING *FRONT PEDESTRIAN BRAKING • LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT • REAR CROSS TRAFFIC ALERT • TEEN DRIVER • TIRE PRESSURE MONITOR SYSTEM (EXCL SPARE TIRE) • TIRE FILL ALERT (EXCL SPARE) OPTIONS INSTALLED BY THE MANUFACTURER (MAY REPLACE STANDARD EQUIPMENT SHOWN) WHITE FROST TRICOAT ADVANCED TECHNOLOGY PACKAGE: • ADAPTIVE CRUISE CONTROL • HD SURROUND VISION • WIRELESS CHARGING • REAR PARK ASSIST ALL-WEATHER FLOOR LINERS
Exhaust - Integrated | Rear Spoiler - Roofline |
Rear Trunk/Liftgate - Liftgate | Active Grille Shutters |
Body Side Moldings - Black | Door Handle Color - Body-Color With Chrome Accents |
Fender Lip Moldings - Black | Front Bumper Color - Black |
Front Bumper Color - Chrome Accents | Grille Color - Black |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Black | Rear Spoiler Color - Body-Color |
Rocker Panel Color - Black | Window Trim - Chrome |
Air Filtration | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Rear Vents - Second Row |
Shift Knob Trim - Chrome | Steering Wheel Trim - Leatherette |
Assist Handle - Passenger Side | Assist Handle - Rear |
Capless Fuel Filler System | Cargo Area Light |
Cargo Cover | Center Console - Front Console With Armrest And Storage |
Courtesy Lights - Door | Cruise Control |
Cupholders - Front | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
One-Touch Windows - 4 | Overhead Console - Front |
Power Outlet(S) - 12v Front | Power Outlet(S) - Usb Front |
Power Outlet(S) - Usb Rear | Power Outlet(S) - Usb-C Front |
Power Outlet(S) - Usb-C Rear | Power Steering - Variable/Speed-Proportional |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Accessory Hook |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Storage - Front Seatback | Tool Kit |
Vanity Mirrors - Dual Illuminating | 4wd Selector - Electronic |
Axle Ratio - 3.17 | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Rear Suspension Type - Torsion Beam | 4wd Type - Part Time |
Abs - 4-Wheel | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Electronic Parking Brake - Auto Off | Front Brake Diameter - 11.8 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 10.4 |
Rear Suspension Classification - Semi-Independent | Stability Control |
Traction Control | Trailer Wiring - 4-Pin |
Alternator - 130 Amps | Auto Start/Stop |
Battery - Maintenance-Free | Battery Saver |
Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Customizable Instrument Cluster |
Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
Hands-Free Phone Call Integration - Voice Operated | Infotainment - Buick Infotainment System |
Infotainment Screen Size - 11 In. | Instrument Cluster Screen Size - 8 In. |
Internet Radio App - Pandora | Internet Radio App - Stitcher |
Radio - Voice Operated | Satellite Communications - Voice Guided Directions |
Smart Device App Compatibility - Amazon Alexa | Smart Device App Compatibility - Mybuick With Connected Access |
Smart Device App Compatibility - Onstar Guardian | Smart Device App Function - Horn/Light Operation |
Smart Device App Function - Lock Operation | Smart Device App Function - Maintenance Scheduling |
Smart Device App Function - Maintenance Status | Smart Device App Function - Vehicle Location |
Smartphone Integration - Wireless Android Auto | Smartphone Integration - Wireless Apple Carplay |
Total Speakers - 7 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Wi-Fi - Hotspot | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxili |
$27,600 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
5,324 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $49,900
39,844 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,900