Unzen Motors
| Price | $25,300 |
| Dealer Documentation Fee | $199 |
| Our Price | $25,499 |
| Body Style | Crossover |
| Year | 2021 |
| Make | Buick |
| Model | Enclave |
| Package | Premium 4x4 4dr Crossover |
| Mileage | 79,102 |
| Engine | 3.6L 6 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | SATIN STEEL METALLIC |
| Interior | DARK GALVANIZED |
| VIN | 5GAEVBKW2MJ137107 |
| Stock Number | 6007A |
Introducing the stunning 2021 Buick Enclave Premium, the perfect combination of luxury, power, and style. This spacious SUV is equipped with a 3.6L V6 engine, delivering an impressive 310 horsepower and 266 ft. lbs. of torque. Paired with a 9-speed shiftable automatic transmission, this vehicle offers a smooth and effortless driving experience.
Step inside the Enclave Premium and be greeted by a spacious and elegant interior. With seating for up to seven passengers, there is plenty of room for everyone to ride in comfort. The premium leather seats and wood accents add a touch of sophistication, while the panoramic moonroof allows for natural light to flood the cabin.
But that`s not all, the 2021 Buick Enclave Premium is also equipped with an array of advanced technology features. Stay connected and entertained with the 8-inch touchscreen display, Apple CarPlay and Android Auto compatibility, and a premium Bose sound system. And for added convenience, the Enclave Premium also offers a hands-free power liftgate and wireless charging capability.
Safety is a top priority in the Enclave Premium, which is why it comes with features such as lane departure warning, blind spot monitoring, and rear cross traffic alert. Plus, with the Buick Driver Confidence Plus package, you`ll have even more peace of mind on the road.
Don`t miss your chance to own the 2021 Buick Enclave Premium with its sleek design, powerful engine, and advanced technology. Visit our dealership today to experience the luxurious and refined driving experience for yourself. With extra spacing and room for all, the Enclave Premium is the ultimate choice for a modern and spacious SUV.
| Exhaust - Dual Tip | Exhaust - Integrated |
| Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
| Rear Trunk/Liftgate - Power Operated | Rear Trunk/Liftgate - Sensor-Activated |
| Active Grille Shutters | Body Side Moldings - Chrome |
| Door Handle Color - Body-Color With Chrome Accents | Exhaust Tip Color - Chrome |
| Front Bumper Color - Body-Color | Grille Color - Black |
| Grille Color - Chrome Surround | Mirror Color - Body-Color |
| Rear Bumper Color - Black | Rear Spoiler Color - Body-Color |
| Rocker Panel Color - Black | Window Trim - Chrome |
| Air Filtration - Ionizing | Armrests - Rear Outboard Seats |
| Door Sill Trim - Chrome | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Floor Mats - Third Row |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Heated Steering Wheel | Humidity/Dewpoint Sensors |
| Rear Air Conditioning - Automatic Climate Control | Rear Air Conditioning - Independently Controlled |
| Rear Air Conditioning Zones - Single | Shift Knob Trim - Alloy |
| Steering Wheel Trim - Leather | Ambient Lighting |
| Assist Handle - Front | Assist Handle - Rear |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Courtesy Lights - Door | Cruise Control |
| Cupholders - Front | Cupholders - Rear |
| Cupholders - Third Row | Easy Entry - Manual Rear Seat |
| Memorized Settings - 2 Driver | Memorized Settings - Audio System |
| Memorized Settings - Driver Seat | Memorized Settings - Liftgate |
| Memorized Settings - Side Mirrors | Memorized Settings - Steering Wheel |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | Multi-Function Remote - Vehicle And Key Memory |
| One-Touch Windows - 4 | Overhead Console - Front |
| Power Outlet(S) - 115v Rear | Power Outlet(S) - 12v Cargo Area |
| Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
| Push-Button Start | Reading Lights - Front |
| Reading Lights - Rear | Rearview Mirror - Auto-Dimming |
| Remote Engine Start | Steering Wheel - Power Tilt And Telescopic |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
| Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
| Steering Wheel Mounted Controls - Voice Control | Storage - Cargo Tie-Down Anchors And Hooks |
| Storage - Door Pockets | Storage - Front Seatback |
| Storage - In Floor | Tool Kit |
| Universal Remote Transmitter - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
| 4wd Selector - Electronic | Axle Ratio - 3.49 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.90 |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
| Off-Road Driving Assist - Hill Ascent | Rear Brake Type - Ventilated Disc |
| Rear Shock Type - Gas | Rear Spring Type - Coil |
| 4wd Type - Part Time | Abs - 4-Wheel |
| Braking Assist | Drive Mode Selector |
| Electronic Brakeforce Distribution | Electronic Parking Brake - Auto Off |
| Front Brake Diameter - 12.6 | Front Stabilizer Bar |
| Front Suspension Classification - Independent | Power Brakes |
| Rear Brake Diameter - 12.4 | Rear Brake Width - 0.9 |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Roll Stability Control |
| Stability Control | Traction Control |
| Alternator - 170 Amps | Auto Start/Stop |
| Battery - Maintenance-Free | Battery Saver |
| Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Driver Assistance App - Roadside Assistance |
| Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
| Infotainment - Buick Infotainment System | Infotainment Screen Size - 8 In. |
| Instrument Cluster Screen Size - 4.2 In. | Internet Radio App - Pandora |
| Radio - Voice Operated | Satellite Communications - Voice Guided Directions |
| Smart Device App Compatibility - Mybuick With Connected |
| $25,300 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
51,869 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,800
22,596 Miles, Crossover, 2.5L I4, AUTOMATIC, GAS
Price: $39,800
117,802 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,800
193,217 Miles, Crossover, 3.6L V6, AUTOMATIC, GAS
Price: $8,800
33,706 Miles, Crossover, 1.3L I3, AUTOMATIC, GAS
Price: $25,800