Unzen Motors
| Prices | $15,900 |
| Doc Fee | $199 |
| Our Price | $16,099 |
| Body Style | Sport Utility |
| Year | 2020 |
| Make | Mitsubishi |
| Model | Outlander Sport |
| Package | SE AWD 4dr Crossover |
| Mileage | 44,991 |
| Engine | 2.0L 4 CYL. GAS |
| Fuel | GAS |
| Color | Mercury Gray Metallic |
| Interior | Black |
| VIN | JA4AR3AU5LU020717 |
| Stock Number | 6001B |
Introducing the 2020 Mitsubishi Outlander Sport SE - the ultimate combination of style, performance, and technology. This sleek and versatile SUV is equipped with a powerful 2.0L I4 engine that delivers an impressive 148 horsepower and 145 foot-pounds of torque. Paired with a smooth CVT transmission, this vehicle offers a dynamic driving experience like no other.
But it`s not just about power - the 2020 Outlander Sport SE also offers exceptional fuel efficiency, making it perfect for both city commutes and long road trips. With its spacious interior and comfortable seating for up to five passengers, you can enjoy every journey in complete comfort and style.
But that`s not all, this SUV is packed with advanced technology features to keep you connected and entertained on the go. From the intuitive touchscreen display to the premium audio system and smartphone integration, the 2020 Outlander Sport SE has everything you need for a modern driving experience.
Don`t miss your chance to own this stunning 2020 Mitsubishi Outlander Sport SE. With its bold design, powerful performance, and cutting-edge technology, it`s sure to turn heads wherever you go. Visit our dealership today and take this exceptional SUV for a test drive. Experience the difference of driving a 2020 Mitsubishi Outlander Sport SE - the ultimate SUV for the modern driver.
| 4wd Type - On Demand | Abs - 4-Wheel |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 130 Amps | Antenna Type - Diversity |
| Antenna Type - Mast | Anti-Theft System - Alarm |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Center With Cupholders |
| Armrests - Rear Folding | Assist Handle - Front |
| Assist Handle - Rear | Automatic Emergency Braking - Front |
| Automatic Emergency Braking - Front Pedestrian | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Usb |
| Axle Ratio - 6.03 | Battery - Maintenance-Free |
| Battery Saver | Blind Spot Safety - Sensor/Alert |
| Braking Assist | Camera System - Rearview |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Center Console Trim - Metallic | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
| Cross Traffic Alert - Rear | Cruise Control |
| Crumple Zones - Front | Crumple Zones - Rear |
| Cupholders - Front | Cupholders - Rear |
| Dash Trim - Metallic | Daytime Running Lights - Led |
| Digital Odometer | Digital Sound Processing |
| Door Handle Color - Body-Color | Drive Mode Selector |
| Driver Seat - Heated | Driver Seat Manual Adjustments - 6 |
| Driver Seat Manual Adjustments - Height | Driver Seat Manual Adjustments - Reclining |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - Voice Operated |
| Electronic Messaging Assistance - With Read Function | Emergency Locking Retractors - Front |
| Emergency Locking Retractors - Rear | Exhaust Tip Color - Chrome |
| External Temperature Display | Fender Lip Moldings - Black |
| Floor Material - Carpet | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 11.6 | Front Brake Type - Ventilated Disc |
| Front Bumper Color - Body-Color | Front Fog Lights - Led |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Rain Sensing | Front Wipers - Speed Sensitive |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black | Grille Color - Silver Surround |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Auto Delay Off |
| Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
| Headlights - Led | Hill Holder Control |
| Infotainment - Smartphone Link Display Audio | Infotainment Screen Size - 8 In. |
| Interior Accents - Chrome | Interior Accents - Metallic-Tone |
| Knee Airbags - Driver | Lane Deviation Sensors |
| Liftgate Window - Fixed | Mirror Color - Body-Color |
| Multi-Function Display | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Proximity Entry System | One-Touch Windows - 1 |
| Passenger Seat - Heated | Passenger Seat Manual Adjustments - 4 |
| Passenger Seat Manual Adjustments - Reclining | Power Brakes |
| Power Door Locks - Anti-Lockout | Power Outlet(S) - Two 12v Front |
| Power Steering | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Pre-Collision Warning System - Audible Warning |
| Pre-Collision Warning System - Pedestrian Detection | Pre-Collision Warning System - Visual Warning |
| Push-Button Start | Radio - Am/Fm |
| Radio - Hd Radio | Radio - Touch Screen Display |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Front | Rear Brake Diameter - 11.9 |
| Rear Brake Type - Disc | Rear Bumper Color - Body-Color |
| Rear Headrests - 3 | Rear Headrests - Adjustable |
| Rear Privacy Glass | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spoiler - Roofline |
| Rear Spoiler Color - Body-Color | Rear Spring Type - Coil |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Rear Trunk/Liftgate - Liftgate |
| Rear Vents - Second Row | Rear Wiper - Intermittent |
| Rear Wiper - With Washer | Rearview Mirror - Auto-Di |
| $15,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
14,873 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,800
132,276 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,500
37,813 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $62,300
32,901 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,800
184,260 Miles, Sport Utility, 5.3L V8, AUTOMATIC, FLEX FUEL
Price: $11,800