Unzen Motors
| Dealer Documentation Fee | $199 |
| Sale Price | $48,929 |
| Body Style | Sport Utility |
| Year | 2027 |
| Make | Chevrolet |
| Model | Traverse |
| Package | LT 4x4 4dr SUV |
| Mileage | 3 |
| Engine | 2.5L 4 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Trillium Green Metallic |
| Interior | Jet Black |
| VIN | 1GNEVGKSXVJ170261 |
| Stock Number | 27006 |
** Just In **
Driver Confidence Package / Floor Liner Package / EVOTEX Seating / Splash Guards
Experience the perfect blend of power, style, and convenience with the all-new 2024 Chevrolet Traverse RS.
Featuring a bold design that commands attention, this SUV is equipped with a robust 2.5L Turbo I4 engine that delivers an impressive 328 horsepower and 326 ft-lbs of torque.
The advanced 8-Speed Shiftable Automatic transmission ensures a smooth and responsive driving experience, making every journey enjoyable, whether you`re navigating city streets or taking on rugged terrains.
Step inside the spacious and meticulously crafted interior, offering ample room for up to eight passengers and all their gear. The Traverse RS is designed for family adventures and weekend getaways alike.
With cutting-edge technology at your fingertips, stay connected and entertained with the latest infotainment system, including Apple CarPlay and Android Auto compatibility.
Safety is a top priority, and the Traverse RS is loaded with advanced safety features to give you peace of mind on every drive.
Elevate your driving experience with the 2024 Chevrolet Traverse RS.
Test drive yours today and feel the power of innovation! This vehicle is located at UNZEN MOTORS, Milbank, SD. Call 605-432-5471 for more information!
| 4wd Selector - Electronic | 4wd Type - Part Time |
| Abs - 4-Wheel | Adaptive Cruise Control |
| Adaptive Stop And Go Cruise Control - Semi-Automatic | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 220 Amps |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Outboard Seats | Assist Handle - Front |
| Assist Handle - Rear | Auto Start/Stop |
| Automatic Emergency Braking - Front | Automatic Emergency Braking - Front Pedestrian |
| Automatic Emergency Braking - Intersection/Junction Cross | Automatic Emergency Braking - Intersection/Junction Turn |
| Automatic Emergency Braking - Rear | Automatic Hazard Warning Lights |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
| Auxiliary Oil Cooler | Axle Ratio - 3.49 |
| Battery - Agm | Battery - Maintenance-Free |
| Battery Saver | Blind Spot Safety - Sensor/Alert |
| Braking Assist | Camera System - Rearview |
| Camera System Washer - Rear | Capless Fuel Filler System |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Center Console Trim - Metallic | Check Rear Seat Reminder |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Assistant |
| Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
| Cross Traffic Alert - Rear | Crumple Zones - Front |
| Crumple Zones - Rear | Cupholders - Front |
| Cupholders - Rear | Cupholders - Third Row |
| Customizable Instrument Cluster | Daytime Running Lights - Led |
| Digital Odometer | Door Handle Color - Body-Color |
| Driver Assistance App - Roadside Assistance | Driver Seat - Heated |
| Driver Seat Power Adjustments - 8 | Driver Seat Power Adjustments - Height |
| Driver Seat Power Adjustments - Reclining | Easy Entry - Manual Rear Seat |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - Voice Operated |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake - Auto Off |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Exhaust - Quad Tip | Exhaust Tip Color - Chrome |
| External Temperature Display | Fender Lip Moldings - Black |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Floor Mats - Third Row | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 12.6 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.14 | Front Bumper Color - Body-Color |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Chrome | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
| Headlights - Auto On/Off | Headlights - Led |
| Headlights - Wiper Activated | Heated Steering Wheel |
| Hill Holder Control | Humidity/Dewpoint Sensors |
| Impact Sensor - Post-Collision Safety System | Infotainment - Chevrolet Infotainment System |
| Infotainment - Google Built-In | Infotainment Screen Size - 17.7 In. |
| Instrument Cluster Screen Size - 11 In. | Lane Deviation Sensors |
| Lane Keeping Assist | Lane Keeping Assist With Blind Spot Integration |
| Liftgate Window - Fixed | Memorized Settings - Liftgate |
| Mirror Color - Black | Multi-Function Display |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | Navigation System - Over-The-Air Map Updates (Ota) |
| Navigation System - Touch Screen Display | Navigation System - Voice Operated |
| One-Touch Windows - 4 | Overhead Console - Front |
| Parking Sensors - Rear | Passenger Seat - Heated |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Anti- |
| $48,730 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
9 Miles, Sport Utility, 2.5L I4, AUTOMATIC, GAS
Price: $55,035
3 Miles, Sport Utility, 2.0L I4, AUTOMATIC, GAS
Price: $50,370
3 Miles, Sport Utility, 5.3L V8, AUTOMATIC, GAS
Price: $83,410
4 Miles, Sport Utility, 1.2L I3, AUTOMATIC, FLEX FUEL
Price: $27,080
3 Miles, Sport Utility, 5.3L V8, AUTOMATIC, GAS
Price: $83,420