Unzen Motors
| Dealer Documentation Fee | $199 |
| Sale Price | $62,939 |
| Body Style | Sport Utility |
| Year | 2027 |
| Make | Chevrolet |
| Model | Traverse |
| Package | High Country 4x4 4dr SUV |
| Mileage | 3 |
| Engine | 2.5L 4 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Twilight Blue |
| Interior | Jet Black With Natural Tan Accents |
| VIN | 1GNEVKKS3VJ173182 |
| Stock Number | 27010 |
JUST IN! TWILIGHT BLUE / High Country / Panoramic Roof / Floor Liner Package / Panted Splash Guards / NICE!
Introducing the 2027 Chevrolet Traverse High Country – where luxury meets power!
This stunning SUV is equipped with a robust 2.5L Turbo I4 engine, delivering an impressive 328 horsepower and 326 ft-lbs of torque.
Whether you’re navigating urban landscapes or taking a weekend getaway, the 8-Speed Shiftable Automatic transmission ensures a smooth and responsive driving experience.
The High Country trim offers premium features that enhance comfort and convenience, making every journey a pleasure.
With spacious seating for up to eight passengers, ample cargo space, and cutting-edge technology at your fingertips, the Traverse is designed for families and adventurers alike.
Experience the epitome of style and functionality with high-end materials, advanced safety features, and an infotainment system that keeps you connected on the go.
Don’t miss your chance to own a vehicle that combines sophistication with performance.
Elevate your driving experience with the 2027 Chevrolet Traverse High Country!
Visit us today for a test drive and see why this SUV stands above the rest! This vehicle is located at UNZEN MOTORS, Milbank, SD. Call 605-432-5471 for more information!
| 4wd Selector - Electronic | 4wd Type - Part Time |
| Abs - 4-Wheel | Active Parking System - Fully Automated |
| Adaptive Cruise Control | Adaptive Stop And Go Cruise Control - Semi-Automatic |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 220 Amps | Ambient Lighting - Color-Adjustable |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Interior Motion Sensor |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Outboard Seats |
| Assist Handle - Front | Assist Handle - Rear |
| Auto Start/Stop | Automatic Emergency Braking - Front |
| Automatic Emergency Braking - Front Pedestrian | Automatic Emergency Braking - Intersection/Junction Cross |
| Automatic Emergency Braking - Intersection/Junction Turn | Automatic Emergency Braking - Rear |
| Automatic Hazard Warning Lights | Autonomous Lane Guidance - Lane Changing |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
| Auxiliary Oil Cooler | Axle Ratio - 3.49 |
| Battery - Agm | Battery - Maintenance-Free |
| Battery Saver | Blind Spot Safety - Sensor/Alert |
| Braking Assist | Camera System - In-Vehicle Passenger |
| Camera System - Surround View | Camera System Washer - Rear |
| Capless Fuel Filler System | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Center Console Trim - Metallic |
| Check Rear Seat Reminder | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - App Marketplace Integration |
| Connected In-Car Apps - Google Assistant | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Cross Traffic Alert - Rear |
| Crumple Zones - Front | Crumple Zones - Rear |
| Cupholders - Front | Cupholders - Rear |
| Cupholders - Third Row | Customizable Instrument Cluster |
| Dash Camera - Front Recording | Dash Camera - Rear Recording |
| Dash Camera - Side Recording | Daytime Running Lights - Led |
| Digital Odometer | Digital Sound Processing |
| Door Handle Color - Body-Color With Chrome Accents | Door Sill Trim - Chrome |
| Driver Assistance App - Roadside Assistance | Driver Attention Alert System |
| Driver Seat - Heated | Driver Seat - Ventilated |
| Driver Seat Power Adjustments - 4-Way Power Lumbar | Driver Seat Power Adjustments - 8 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Reclining |
| Easy Entry - Power Driver Seat | Easy Entry - Power Rear Seat |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - Voice Operated |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake - Auto Off |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Exhaust - Quad Tip | Exhaust Tip Color - Chrome |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Fender Lip Moldings - Black | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Floor Mats - Third Row |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Dual | Front Brake Diameter - 12.6 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.14 |
| Front Bumper Color - Body-Color | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Rain Sensing |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Chrome | Hands-Free Phone Call Integration - Voice Operated |
| Hands-Free Steering - Highway | Headlights - Auto Delay Off |
| Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
| Headlights - Led | Headlights - Wiper Activated |
| Heated Steering Wheel | Heated Windshield Wiper Rests |
| Hill Holder Control | Humidity/Dewpoint Sensors |
| Impact Sensor - Post-Collision Safety System | Infotainment - Chevrolet Infotainment System |
| Infotainment - Google Built-In | Infotainment Screen Size - 17.7 In. |
| Instrument Cluster Screen Size - 11 In. | Lane Deviation Sensors |
| Lane Ke |
| $62,740 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
9 Miles, Sport Utility, 2.5L I4, AUTOMATIC, GAS
Price: $55,035
3 Miles, Sport Utility, 2.0L I4, AUTOMATIC, GAS
Price: $50,370
3 Miles, Sport Utility, 5.3L V8, AUTOMATIC, GAS
Price: $83,410
4 Miles, Sport Utility, 1.2L I3, AUTOMATIC, FLEX FUEL
Price: $27,080
3 Miles, Sport Utility, 5.3L V8, AUTOMATIC, GAS
Price: $83,420