Unzen Motors
Price | $27,900 |
Dealer Documentation Fee | $75 |
Our Price | $27,975 |
Body Style | Crossover |
Year | 2018 |
Make | Buick |
Model | Enclave |
Package | Essence 4x4 4dr Crossover |
Mileage | 86,648 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Satin Steel Metallic |
Interior | Dark Galvanized |
VIN | 5GAEVAKW2JJ183610 |
Stock Number | 2047A |
2018 Enclave Essence with navigation, remote start, heated front seats, power driver and passenger seats, universal home remote, Wi-Fi hotspot, rear park sensors, second row bucket seats, third row seating, DRIVER CONFIDENCE PACKAGE: * REAR CROSS TRAFFIC ALERT * LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT, front and rear splash guards, and much more!
Exhaust - Dual Tip | Exhaust - Integrated |
Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
Rear Trunk/Liftgate - Power Operated | Rear Trunk/Liftgate - Sensor-Activated |
Satin Steel Metallic Paint | Active Grille Shutters |
Body Color Front And Rear Molded Splash Guards | Body Side Moldings - Chrome |
Door Handle Color - Body-Color With Chrome Accents | Exhaust Tip Color - Chrome |
Front Bumper Color - Body-Color | Front License Plate Bracket |
Grille Color - Black | Grille Color - Chrome Surround |
Mirror Color - Body-Color | Rear Bumper Color - Black |
Rocker Panel Color - Black | Air Filtration - Ionizing |
Armrests - Rear Outboard Seats | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Floor Mats - Third Row |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Humidity/Dewpoint Sensors | Rear Air Conditioning - Automatic Climate Control |
Rear Air Conditioning - Independently Controlled | Rear Air Conditioning Zones - Single |
Shift Knob Trim - Alloy | Steering Wheel Trim - Leather |
Ambient Lighting | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Cupholders - Third Row |
Easy Entry - Manual Rear Seat | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
One-Touch Windows - 4 | Overhead Console - Front |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - In Floor |
Vanity Mirrors - Dual Illuminating | 4wd Selector - Electronic |
Axle Ratio - 3.49 | Front Brake Type - Ventilated Disc |
Front Brake Width - 1.90 | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Ventilated Disc |
Rear Spring Type - Coil | 4wd Type - Part Time |
Abs - 4-Wheel | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Electronic Parking Brake - Auto Off | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 12.4 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Alternator - 170 Amps | Auto Start/Stop |
Battery Saver | Federal Emissions Requirements |
Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
Driver Assistance App - Roadside Assistance | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | Infotainment - Buick Infotainment System |
Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
Internet Radio App - Pandora | Radio - Voice Operated |
Smart Device App Compatibility - Mybuick With Connected Access | Smart Device App Function - Maintenance Scheduling |
Smart Device App Function - Maintenance Status | Smartphone Integration - Android Auto |
Smartphone Integration - Apple Carplay | Total Speakers - 6 |
Warnings And Reminders - Maintenance Due | Wifi - Hotspot |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Clock | Compass |
Digital Odometer | Electronic Messaging Assistance - With Read Function |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Satellite Communications - Onstar |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Battery |
Warnings And Reminders - Low Fuel Level | D |
$27,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
26,686 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,900