Unzen Motors
| Prices | $27,800 |
| Doc Fee | $199 |
| Our Price | $27,999 |
| Body Style | Crossover |
| Year | 2021 |
| Make | Buick |
| Model | Enclave |
| Package | Premium 4x4 4dr Crossover |
| Mileage | 51,869 |
| Engine | 3.6L 6 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | White Frost Tricoat |
| Interior | Dark Galvanized W/ Ebony Accents |
| VIN | 5GAEVBKW5MJ178976 |
| Stock Number | 27010A |
Very well-cared-for local trade with great equipment. Heated and ventilated front seats, second row heated buckets, BOSE audio with navigation and much more.
Experience the perfect blend of luxury and performance with the 2021 Buick Enclave Premium.
This stunning SUV is powered by a robust 3.6L V6 engine, delivering an impressive 310 horsepower and 266 ft. lbs. of torque.
With its advanced 9-speed shiftable automatic transmission, you`ll enjoy smooth and responsive driving in any situation.
The Enclave Premium is designed for comfort and style, featuring a spacious interior that accommodates up to seven passengers effortlessly.
High-quality materials and cutting-edge technology create an inviting atmosphere, making every journey a pleasure.
Safety is paramount, with a suite of advanced features ensuring peace of mind for you and your loved ones.
Don`t miss out on this exceptional vehicle that perfectly combines practicality with elegance.
Explore the 2021 Buick Enclave Premium today and elevate your driving experience! This vehicle is located at UNZEN MOTORS, Milbank, SD. Call 605-432-5471 for more information!
| 4wd Selector - Electronic | 4wd Type - Part Time |
| Abs - 4-Wheel | Active Grille Shutters |
| Air Filtration - Ionizing | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 170 Amps | Ambient Lighting |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Outboard Seats | Assist Handle - Front |
| Assist Handle - Rear | Auto Start/Stop |
| Automatic Emergency Braking - Front | Automatic Emergency Braking - Front Pedestrian |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
| Axle Ratio - 3.49 | Battery - Maintenance-Free |
| Battery Saver | Blind Spot Safety - Sensor/Alert |
| Body Side Moldings - Chrome | Braking Assist |
| Camera System - Rearview | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Check Rear Seat Reminder |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Courtesy Lights - Door |
| Cross Traffic Alert - Rear | Cruise Control |
| Cupholders - Front | Cupholders - Rear |
| Cupholders - Third Row | Daytime Running Lights - Led |
| Digital Odometer | Door Handle Color - Body-Color With Chrome Accents |
| Door Sill Trim - Chrome | Drive Mode Selector |
| Driver Assistance App - Roadside Assistance | Driver Seat - Heated |
| Driver Seat - Massaging | Driver Seat - Ventilated |
| Driver Seat Power Adjustments - 4-Way Power Lumbar | Driver Seat Power Adjustments - 8 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Reclining |
| Easy Entry - Manual Rear Seat | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Electronic Parking Brake - Auto Off | Emergency Locking Retractors - Front |
| Emergency Locking Retractors - Rear | Exhaust - Dual Tip |
| Exhaust - Integrated | Exhaust Tip Color - Chrome |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Floor Mats - Third Row | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Center |
| Front Airbags - Dual | Front Brake Diameter - 12.6 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.90 |
| Front Bumper Color - Body-Color | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black |
| Grille Color - Chrome Surround | Headlights - Auto Delay Off |
| Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
| Headlights - Led | Headlights - Wiper Activated |
| Heated Steering Wheel | Humidity/Dewpoint Sensors |
| Infotainment - Buick Infotainment System | Infotainment Screen Size - 8 In. |
| Instrument Cluster Screen Size - 4.2 In. | Internet Radio App - Pandora |
| Laminated Glass - Acoustic Windshield | Lane Deviation Sensors |
| Lane Keeping Assist | Liftgate Window - Fixed |
| Memorized Settings - 2 Driver | Memorized Settings - Audio System |
| Memorized Settings - Driver Seat | Memorized Settings - Liftgate |
| Memorized Settings - Side Mirrors | Memorized Settings - Steering Wheel |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | Multi-Function Remote - Vehicle And Key Memory |
| Off-Road Driving Assist - Hill Ascent | One-Touch Windows - 4 |
| Overhead Console - Front | Parking Sensors - Front |
| Parking Sensors - Rear | Passenger Seat - Heated |
| Passenger Seat - Massaging | Passenger Seat - Ventilated |
| Passenger Seat Power Adjustments - 4-Way Power Lumbar | Passenger Seat Power Adjustments - 6 |
| Passenger Seat Power Adjustments - Reclining | Power Brakes |
| Power Door Locks - Anti-Loc |
| $27,800 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
22,596 Miles, Crossover, 2.5L I4, AUTOMATIC, GAS
Price: $39,800
117,802 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,800
193,217 Miles, Crossover, 3.6L V6, AUTOMATIC, GAS
Price: $8,800
33,706 Miles, Crossover, 1.3L I3, AUTOMATIC, GAS
Price: $25,800