Unzen Motors
| Prices | $12,800 |
| Doc Fee | $199 |
| Our Price | $12,999 |
| Body Style | Crossover |
| Year | 2017 |
| Make | GMC |
| Model | Acadia |
| Package | SLE 1 4x4 4dr SUV |
| Mileage | 89,346 |
| Engine | 2.5L 4 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Ebony Twilight Metallic |
| Interior | Jet Black |
| VIN | 1GKKNRLA2HZ160217 |
| Stock Number | 5091XA |
*** NEW TIRES / LEATHER / SUNROOF *** Introducing the 2017 GMC Acadia SLE-1, the perfect combination of style, performance and comfort. This versatile SUV is ready to take on any adventure with its powerful 2.5L I4 engine, delivering an impressive 193 horsepower and 188 ft. lbs. of torque. And with its 6-speed shiftable automatic transmission, you`ll experience smooth and effortless shifting on every drive.
But the Acadia SLE-1 is not just about performance, it`s also designed to turn heads with its sleek and modern exterior. The spacious and comfortable interior is equipped with premium materials and advanced technology, making every journey a luxurious one.
Whether you`re driving through the city or hitting the open road, the Acadia SLE-1 has got you covered with its advanced safety features, including lane departure warning and rearview camera.
Don`t miss your chance to own this exceptional 2017 GMC Acadia SLE-1. Stop by our dealership today and experience the ultimate driving experience for yourself. With its extra spacing, you and your family will have plenty of room to stretch out and enjoy the ride. Don`t wait, schedule a test drive now and see why the Acadia SLE-1 is the perfect SUV for you.
| 4wd Selector - Electronic | 4wd Type - Part Time |
| Abs - 4-Wheel | Active Grille Shutters |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 150 Amps | Ambient Lighting |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Assist Handle - Front | Assist Handle - Rear |
| Auto Start/Stop | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Axle Ratio - 3.87 | Battery Saver |
| Body Side Moldings - Body-Color | Camera System - Rearview |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Check Rear Seat Reminder | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - Driving Performance |
| Courtesy Lights - Door | Cruise Control |
| Cupholders - 10 | Cupholders - Front |
| Cupholders - Rear | Cupholders - Third Row |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Chrome | Drive Mode Selector |
| Driver Assistance App - Roadside Assistance | Driver Seat Manual Adjustments - 4 |
| Driver Seat Manual Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Center |
| Front Airbags - Dual | Front Brake Diameter - 12.6 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.90 |
| Front Bumper Color - Body-Color | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black |
| Headlights - Auto Delay Off | Headlights - Auto On/Off |
| Headlights - Halogen | Humidity/Dewpoint Sensors |
| Infotainment - Intellilink | Infotainment Screen Size - 7 In. |
| Internet Radio App - Pandora | Internet Radio App - Stitcher |
| Knee Airbags - Driver | Liftgate Window - Fixed |
| Mirror Color - Black | Multi-Function Display |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Trunk Release | One-Touch Windows - 2 |
| Overhead Console - Front | Passenger Seat Manual Adjustments - 2 |
| Passenger Seat Manual Adjustments - Reclining | Power Brakes |
| Power Door Locks - Anti-Lockout | Power Door Locks - Auto-Locking |
| Power Steering | Power Windows |
| Power Windows - Lockout Button | Push-Button Start |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Front | Reading Lights - Rear |
| Rear Air Conditioning - Automatic Climate Control | Rear Air Conditioning Zones - Single |
| Rear Brake Diameter - 12.4 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 0.9 | Rear Bumper Color - Body-Color |
| Rear Headrests - 2 | Rear Headrests - Fixed |
| Rear Privacy Glass | Rear Seat Folding - Flat |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Coil |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Rear Trunk/Liftgate - Liftgate |
| Rear Wiper - Intermittent | Rear Wiper - With Washer |
| Rearview Mirror - Manual Day/Night | Rearview Monitor - In Dash |
| Roll Stability Control | Satellite Communications - Onstar |
| Satellite Communications - Voice Guided Directions | Satellite Radio - Siriusxm |
| Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
| Side Airbags - Front | Side Curtain Airbags - Front |
| Side Curtain Airbags - Rear | Side Curtain Airbags - Third Row |
| Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
| Side Mirrors - Heated | Smart Device App Function - Vehicle Location |
| S |
| $12,800 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
119,992 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,800
5,356 Miles, Crossover, 1.3L 3 CYL. GAS, AUTOMATIC, GAS
Price: $25,500
79,102 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,800
46,516 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,400