Unzen Motors
Prices | $31,900 |
Doc Fee | $199 |
Our Price | $32,099 |
Body Style | Crossover |
Year | 2017 |
Make | Buick |
Model | Enclave |
Package | Premium AWD 4dr Crossover |
Mileage | 34,740 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Crimson Red |
Interior | Black |
VIN | 5GAKVCKD6HJ169099 |
Stock Number | 3034X |
VERY low miles of 34,740, Premium model and is loaded with it all! 2nd row bucket seats, dual moonroof, heated and ventilated front seats, tri-zone climate control, heated steering wheel, BOSE audio with navigation, power rear hatch, power passenger seat, power tilt and telescoping steering column, Sport Touring Edition with 20 wheels, articulating headlamps, universal home remote, all weather floor liners, ultrasonic rear park assist, side blind zone alert, forward collision alert, lane departure warning, rear vision camera, and more!
Crimson Red Tintcoat Paint | Exhaust - Dual Tip |
Exhaust - Integrated | Exhaust Tip Color - Stainless Steel |
Headlight Bezel Color - Chrome | Rear Trunk/Liftgate - Liftgate |
Rear Trunk/Liftgate - Power Operated | Body Side Moldings - Chrome |
Door Handle Color - Chrome | Front Bumper Color - Body-Color |
Front License Plate Bracket | Grille Color - Chrome |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Window Trim - Chrome | All Weather Floor Mats |
All-Weather Floor Mats | Steering Ratio - 16.1 |
Turns Lock-To-Lock - 2.90 | Air Filtration |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Floor Mats - Third Row | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Heated Steering Wheel |
Rear Air Conditioning - Automatic Climate Control | Rear Air Conditioning - Independently Controlled |
Rear Air Conditioning Zones - Single | Steering Wheel Trim - Leather |
Steering Wheel Trim - Wood | Assist Handle - Front |
Assist Handle - Rear | Center Console - Front Console With Armrest And Storage |
Cupholders - Front | Cupholders - Rear |
Cupholders - Third Row | Easy Entry - Manual Rear Seat |
Memorized Settings - 2 Driver | Memorized Settings - Driver Seat |
Memorized Settings - Driver Side Mirror | Memorized Settings - Steering Wheel |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
One-Touch Windows - 2 | Power Outlet(S) - Front And Rear |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Steering Wheel - Power Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Voice Control |
Storage - Door Pockets | Storage - Front Seatback |
Storage - In Floor | Universal Remote Transmitter - Homelink - Garage Door Opener |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - Full Time | Abs - 4-Wheel |
Axle Ratio - 3.16 | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 12.8 |
Front Brake Width - 1.1 | Front Suspension Classification - Independent |
Limited Slip Differential - Center | Power Brakes |
Rear Brake Diameter - 13.0 | Rear Brake Width - 0.8 |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control |
Traction Control | Alternator - 170 Amps |
Battery Saver | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Intellilink |
Internet Radio App - Pandora | Internet Radio App - Stitcher |
Navigation Data - Real Time Traffic | Navigation System - Voice Operated |
Radio - Voice Operated | Rear Audio - Separate |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Warnings And Reminders - Maintenance Due |
Wi-Fi - Hotspot | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Headphone Jacks - Rear | In-Dash Cd - Single Disc |
Multi-Function Display | Navigation System - Touch Screen Display |
Premium Brand - Bose | Radio - Am/Fm |
Radio - Touch Screen Display | Satellite Communications - Onstar |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Daytime Running Lights | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Cornering |
Headlights - Hid/Xenon | Enclave Sport Touring Edition |
20 Inch Bright- Machined Aluminum Wheels | Spare Tire Mount Location - Underbody |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Chrome Clad |
Liftg |
$31,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
5,324 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $49,900
39,844 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,900